TECOMASYON Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 49
CLAN RANK
Clan Rank
Royal Knight 3
# NICKNAME RANK NP DONATED NP
1. Urs4SR Leader 122.980 482.724
2. Urs4ZR Assistance 40.748 645.072
3. Urs4TR Assistance 95.184 691.239
4. Urs4AMK Assistance 79.602 800.000
5. ARCHERx Member 133.922 200.000
6. KSxEriny Member 390.197 475.000
7. KSxMetoBABAx Member 261.087 490.000
8. Poseidonnnnnnnnn Member 234.363 450.000
9. KSxPaTRoNn Member 255.699 730.000
10. Urs4SK Member 75.248 961.754
11. BlindPriestv4 Member 183.190 1.232
12. YeSTeRDaYOfTheHeRo00 Member 159.169 240.000
13. Urs4SG Member 128.965 410.000
14. MarioGomez1 Member 29.176 111.111
15. FreeDoomShineV5 Member 66.745
16. Gravediggerr61 Member 83.862 200.000
17. SCHONERRRRRRR Member 311.969 1.100
18. KSxSAMARRRRRRRRRRRRR Member 492.235 800.000
19. FreeDoomShineV7 Member 89.627
20. KSxSTRONGERRR Member 327.534 650.000
21. xxKBT Member 307.199 678
22. THROR Member 42.478 86.452
23. HERMANOS Member 42.000 108.888
24. PABLOOOO Member 85.435
25. LOPPOO Member 43.063 1.001
26. CEMAATINADAMI Member 286.122 200.924
27. Ecthelion Member 288.971 252
28. Priest1b1raKK Member 73.149 60.000
29. PABLOOOOO Member 29.642 30.000
30. G4NNICUS Member 859.135
31. WenoomRespect Member 25.842 300.000
32. ALESSO Member 15.059 88.888
33. xErzaScaletx Member 239.702 32.000
34. Kaban Member 39.750 40.120
35. FATOM Member 132.869
36. pierreVanHooijdonk Member 244.645
37. Urs4NT Member 63.996 165.687
38. Vincenzolaquinta Member 11.056 286.221
39. Samsun216 Member 339.975
40. EMEKLIBATTLE Member 28.015 240.000
41. ABAAAAAAA Member 50.369 95.000
42. KURTCU12 Member 6.805 29.000
43. XZORBEY Member 50.645
44. CrucialPoint Member 267.042
45. H3KTOR Member 119.274 20.000
46. Cornelious Member 72.614 240.000
47. ALLARMAAAAAAA Member 122.702 120.000
48. CreativeGanja Member 77.400 1.260
49. UMUTLU Member 4.800