# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | Michel | Leader | 48.510 | ||
2. | Henry | Assistance | 17.658 | ||
3. | Milen | Assistance | 695 | ||
4. | GavierraMaseudo | Member | 195.065 | ||
5. | HeyJoe | Member | 1.415 | ||
6. | ESTIIMA | Member | 6.023 | ||
7. | KOMAGENE | Member | 38.446 | ||
8. | Merry | Member | 500 | ||
9. | HuniPower | Member | 34.904 | ||
10. | Slipknot | Member | 44.638 | ||
11. | DelPyxD | Member | 37.951 | ||
12. | TUTSANA | Member | 15.284 | ||
13. | RICHARD | Member | 43.741 | ||
14. | lTheDarkArcherl | Member | 32.448 | ||
15. | IIRAMSES | Member | 64.221 | ||
16. | TEPEYITERKEDENARCHER | Member | 3.042 | ||
17. | OynamaaaEnsemle | Member | 5.454 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!