Kill / Death Ranking
The 100 characters with the most enemy kills
Last update18.11.2026 16:00· the list refreshes automatically
Leaderraj3chSchevko · 11.250 kills
Best K/D · top 100SAKINOLQNQ · 6.32
Top 100 · total422.449 kills
Ranking typeMost Enemy Killer Players
| # | Player | Clan | Kills | Deaths | K/D | |
|---|---|---|---|---|---|---|
| 1 | No clan | 11.250 | 3.476 | 3.24 | Deaths 3.476K/D3.24 | |
| 2 | No clan | 11.209 | 3.827 | 2.93 | Deaths 3.827K/D2.93 | |
| 3 | No clan | 8.104 | 3.574 | 2.27 | Deaths 3.574K/D2.27 | |
| 4 | No clan | 6.938 | 3.713 | 1.87 | Deaths 3.713K/D1.87 | |
| 5 | 6.700 | 2.375 | 2.82 | Deaths 2.375K/D2.82 | ||
| 6 | No clan | 6.523 | 2.594 | 2.51 | Deaths 2.594K/D2.51 | |
| 7 | No clan | 6.364 | 9.305 | 0.68 | Deaths 9.305K/D0.68 | |
| 8 | No clan | 6.070 | 1.977 | 3.07 | Deaths 1.977K/D3.07 | |
| 9 | No clan | 5.973 | 7.297 | 0.82 | Deaths 7.297K/D0.82 | |
| 10 | No clan | 5.912 | 936 | 6.32 | Deaths 936K/D6.32 | |
| 11 | 5.850 | 2.446 | 2.39 | Deaths 2.446K/D2.39 | ||
| 12 | No clan | 5.803 | 2.341 | 2.48 | Deaths 2.341K/D2.48 | |
| 13 | 5.732 | 2.276 | 2.52 | Deaths 2.276K/D2.52 | ||
| 14 | No clan | 5.720 | 2.011 | 2.84 | Deaths 2.011K/D2.84 | |
| 15 | 5.380 | 2.280 | 2.36 | Deaths 2.280K/D2.36 | ||
| 16 | No clan | 5.354 | 1.723 | 3.11 | Deaths 1.723K/D3.11 | |
| 17 | KOLPACINO | 5.246 | 2.757 | 1.90 | Deaths 2.757K/D1.90 | |
| 18 | No clan | 4.963 | 3.263 | 1.52 | Deaths 3.263K/D1.52 | |
| 19 | No clan | 4.791 | 2.449 | 1.96 | Deaths 2.449K/D1.96 | |
| 20 | No clan | 4.757 | 1.756 | 2.71 | Deaths 1.756K/D2.71 | |
| 21 | No clan | 4.716 | 1.303 | 3.62 | Deaths 1.303K/D3.62 | |
| 22 | 4.635 | 2.047 | 2.26 | Deaths 2.047K/D2.26 | ||
| 23 | No clan | 4.589 | 2.256 | 2.03 | Deaths 2.256K/D2.03 | |
| 24 | No clan | 4.578 | 1.744 | 2.62 | Deaths 1.744K/D2.62 | |
| 25 | No clan | 4.549 | 4.452 | 1.02 | Deaths 4.452K/D1.02 | |
| 26 | 4.524 | 5.036 | 0.90 | Deaths 5.036K/D0.90 | ||
| 27 | No clan | 4.447 | 718 | 6.19 | Deaths 718K/D6.19 | |
| 28 | No clan | 4.443 | 1.874 | 2.37 | Deaths 1.874K/D2.37 | |
| 29 | No clan | 4.372 | 2.680 | 1.63 | Deaths 2.680K/D1.63 | |
| 30 | KOLPACINO | 4.365 | 1.957 | 2.23 | Deaths 1.957K/D2.23 | |
| 31 | No clan | 4.251 | 4.493 | 0.95 | Deaths 4.493K/D0.95 | |
| 32 | No clan | 4.173 | 2.770 | 1.51 | Deaths 2.770K/D1.51 | |
| 33 | No clan | 4.167 | 5.939 | 0.70 | Deaths 5.939K/D0.70 | |
| 34 | No clan | 4.166 | 2.471 | 1.69 | Deaths 2.471K/D1.69 | |
| 35 | No clan | 4.156 | 1.825 | 2.28 | Deaths 1.825K/D2.28 | |
| 36 | No clan | 4.128 | 2.399 | 1.72 | Deaths 2.399K/D1.72 | |
| 37 | No clan | 4.068 | 6.057 | 0.67 | Deaths 6.057K/D0.67 | |
| 38 | ASKK | 4.054 | 1.716 | 2.36 | Deaths 1.716K/D2.36 | |
| 39 | No clan | 4.041 | 5.453 | 0.74 | Deaths 5.453K/D0.74 | |
| 40 | No clan | 4.017 | 1.290 | 3.11 | Deaths 1.290K/D3.11 | |
| 41 | No clan | 3.998 | 1.502 | 2.66 | Deaths 1.502K/D2.66 | |
| 42 | No clan | 3.971 | 3.862 | 1.03 | Deaths 3.862K/D1.03 | |
| 43 | No clan | 3.913 | 9.476 | 0.41 | Deaths 9.476K/D0.41 | |
| 44 | No clan | 3.905 | 1.630 | 2.40 | Deaths 1.630K/D2.40 | |
| 45 | No clan | 3.899 | 2.286 | 1.71 | Deaths 2.286K/D1.71 | |
| 46 | No clan | 3.894 | 4.153 | 0.94 | Deaths 4.153K/D0.94 | |
| 47 | No clan | 3.876 | 3.980 | 0.97 | Deaths 3.980K/D0.97 | |
| 48 | No clan | 3.870 | 1.437 | 2.69 | Deaths 1.437K/D2.69 | |
| 49 | No clan | 3.823 | 1.413 | 2.71 | Deaths 1.413K/D2.71 | |
| 50 | No clan | 3.804 | 1.881 | 2.02 | Deaths 1.881K/D2.02 | |
| 51 | No clan | 3.794 | 1.808 | 2.10 | Deaths 1.808K/D2.10 | |
| 52 | No clan | 3.768 | 1.698 | 2.22 | Deaths 1.698K/D2.22 | |
| 53 | No clan | 3.742 | 1.608 | 2.33 | Deaths 1.608K/D2.33 | |
| 54 | No clan | 3.738 | 897 | 4.17 | Deaths 897K/D4.17 | |
| 55 | No clan | 3.683 | 4.412 | 0.83 | Deaths 4.412K/D0.83 | |
| 56 | No clan | 3.673 | 2.144 | 1.71 | Deaths 2.144K/D1.71 | |
| 57 | No clan | 3.642 | 2.729 | 1.33 | Deaths 2.729K/D1.33 | |
| 58 | No clan | 3.621 | 1.412 | 2.56 | Deaths 1.412K/D2.56 | |
| 59 | SeeYou | 3.584 | 5.561 | 0.64 | Deaths 5.561K/D0.64 | |
| 60 | No clan | 3.568 | 4.075 | 0.88 | Deaths 4.075K/D0.88 | |
| 61 | No clan | 3.556 | 1.916 | 1.86 | Deaths 1.916K/D1.86 | |
| 62 | No clan | 3.543 | 930 | 3.81 | Deaths 930K/D3.81 | |
| 63 | No clan | 3.501 | 3.104 | 1.13 | Deaths 3.104K/D1.13 | |
| 64 | JawStein | 3.500 | 6.066 | 0.58 | Deaths 6.066K/D0.58 | |
| 65 | JusticeFamily | 3.476 | 1.037 | 3.35 | Deaths 1.037K/D3.35 | |
| 66 | No clan | 3.476 | 1.185 | 2.93 | Deaths 1.185K/D2.93 | |
| 67 | No clan | 3.451 | 1.779 | 1.94 | Deaths 1.779K/D1.94 | |
| 68 | No clan | 3.440 | 1.801 | 1.91 | Deaths 1.801K/D1.91 | |
| 69 | No clan | 3.436 | 2.007 | 1.71 | Deaths 2.007K/D1.71 | |
| 70 | No clan | 3.425 | 2.204 | 1.55 | Deaths 2.204K/D1.55 | |
| 71 | No clan | 3.386 | 7.391 | 0.46 | Deaths 7.391K/D0.46 | |
| 72 | 3.378 | 2.484 | 1.36 | Deaths 2.484K/D1.36 | ||
| 73 | No clan | 3.366 | 3.633 | 0.93 | Deaths 3.633K/D0.93 | |
| 74 | No clan | 3.345 | 1.218 | 2.75 | Deaths 1.218K/D2.75 | |
| 75 | No clan | 3.337 | 2.916 | 1.14 | Deaths 2.916K/D1.14 | |
| 76 | No clan | 3.331 | 944 | 3.53 | Deaths 944K/D3.53 | |
| 77 | No clan | 3.312 | 4.447 | 0.74 | Deaths 4.447K/D0.74 | |
| 78 | No clan | 3.299 | 3.626 | 0.91 | Deaths 3.626K/D0.91 | |
| 79 | No clan | 3.280 | 963 | 3.41 | Deaths 963K/D3.41 | |
| 80 | No clan | 3.277 | 1.188 | 2.76 | Deaths 1.188K/D2.76 | |
| 81 | No clan | 3.277 | 1.119 | 2.93 | Deaths 1.119K/D2.93 | |
| 82 | No clan | 3.265 | 1.867 | 1.75 | Deaths 1.867K/D1.75 | |
| 83 | No clan | 3.249 | 7.689 | 0.42 | Deaths 7.689K/D0.42 | |
| 84 | No clan | 3.243 | 3.551 | 0.91 | Deaths 3.551K/D0.91 | |
| 85 | No clan | 3.242 | 1.594 | 2.03 | Deaths 1.594K/D2.03 | |
| 86 | No clan | 3.223 | 2.428 | 1.33 | Deaths 2.428K/D1.33 | |
| 87 | No clan | 3.214 | 1.330 | 2.42 | Deaths 1.330K/D2.42 | |
| 88 | No clan | 3.208 | 1.522 | 2.11 | Deaths 1.522K/D2.11 | |
| 89 | No clan | 3.194 | 1.309 | 2.44 | Deaths 1.309K/D2.44 | |
| 90 | 3.172 | 4.844 | 0.65 | Deaths 4.844K/D0.65 | ||
| 91 | No clan | 3.165 | 1.237 | 2.56 | Deaths 1.237K/D2.56 | |
| 92 | No clan | 3.159 | 2.713 | 1.16 | Deaths 2.713K/D1.16 | |
| 93 | No clan | 3.159 | 2.919 | 1.08 | Deaths 2.919K/D1.08 | |
| 94 | No clan | 3.153 | 2.474 | 1.27 | Deaths 2.474K/D1.27 | |
| 95 | No clan | 3.127 | 1.922 | 1.63 | Deaths 1.922K/D1.63 | |
| 96 | 3.092 | 1.421 | 2.18 | Deaths 1.421K/D2.18 | ||
| 97 | No clan | 3.090 | 1.082 | 2.86 | Deaths 1.082K/D2.86 | |
| 98 | No clan | 3.088 | 2.226 | 1.39 | Deaths 2.226K/D1.39 | |
| 99 | JusticeFamily | 3.086 | 939 | 3.29 | Deaths 939K/D3.29 | |
| 100 | No clan | 3.084 | 610 | 5.06 | Deaths 610K/D5.06 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||||
Characters are ranked by the number of players they have killed. K/D = kills ÷ deaths (kill count for players who never died). The top 100 characters are listed; GM and banned characters are excluded.
