# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Upgrade Scroll | +1 > +2 | %95 | 0 Coins | |
Upgrade Scroll | +2 > +3 | %50 | 0 Coins | |
Upgrade Scroll | +3 > +4 | %40 | 0 Coins | |
Upgrade Scroll | +4 > +5 | %25 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Blessed Upgrade Scroll | +1 > +2 | %100 | 0 Coins | |
Blessed Upgrade Scroll | +2 > +3 | %100 | 0 Coins | |
Blessed Upgrade Scroll | +3 > +4 | %95 | 0 Coins | |
Blessed Upgrade Scroll | +4 > +5 | %85 | 0 Coins | |
Blessed Upgrade Scroll | +5 > +6 | %70 | 0 Coins | |
Blessed Upgrade Scroll | +6 > +7 | %25 | 0 Coins | |
Blessed Upgrade Scroll | +7 > +8 | %3,5 | 0 Coins | |
Blessed Upgrade Scroll | +8 > +9 | %0,5 | 0 Coins | |
Blessed Upgrade Scroll | +9 > +10 | %0,1 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Accessory Compound Scroll | +0 > +1 | %50 | 200.000.000 Coins | |
Accessory Compound Scroll | +1 > +2 | %50 | 200.000.000 Coins | |
Accessory Compound Scroll | +2 > +3 | %50 | 200.000.000 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Upgrade Scroll (Middle Class Item) | +1 > +2 | %100 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +2 > +3 | %100 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +3 > +4 | %95 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +4 > +5 | %80,5 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +5 > +6 | %60 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +6 > +7 | %35 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +7 > +8 | %10 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +8 > +9 | %3 | 0 Coins | |
Upgrade Scroll (Middle Class Item) | +9 > +10 | %1 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Upgrade Scroll (Low Class Item) | +1 > +2 | %100 | 0 Coins | |
Upgrade Scroll (Low Class Item) | +2 > +3 | %100 | 0 Coins | |
Upgrade Scroll (Low Class Item) | +3 > +4 | %95 | 0 Coins | |
Upgrade Scroll (Low Class Item) | +4 > +5 | %85 | 0 Coins | |
Upgrade Scroll (Low Class Item) | +5 > +6 | %75 | 0 Coins | |
Upgrade Scroll (Low Class Item) | +6 > +7 | %20 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Reverse Item Strengthen Scroll | +1 > +2 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +2 > +3 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +3 > +4 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +4 > +5 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +5 > +6 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +6 > +7 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +7 > +8 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +8 > +9 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +9 > +10 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +10 > +11 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +11 > +12 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +12 > +13 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +13 > +14 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +14 > +15 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +15 > +16 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +16 > +17 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +17 > +18 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +18 > +19 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +19 > +20 | %20 | 0 Coins | |
Reverse Item Strengthen Scroll | +20 > +21 | %20 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Tears of Karivdis | +1 > +2 | %100 | 0 Coins | |
Tears of Karivdis | +2 > +3 | %50 | 0 Coins | |
Tears of Karivdis | +3 > +4 | %50 | 0 Coins | |
Tears of Karivdis | +4 > +5 | %50 | 0 Coins | |
Tears of Karivdis | +5 > +6 | %50 | 0 Coins | |
Tears of Karivdis | +6 > +7 | %50 | 0 Coins | |
Tears of Karivdis | +7 > +8 | %50 | 0 Coins | |
Tears of Karivdis | +8 > +9 | %50 | 0 Coins | |
Tears of Karivdis | +9 > +10 | %50 | 0 Coins | |
Tears of Karivdis | +10 > +11 | %50 | 0 Coins | |
Tears of Karivdis | +11 > +12 | %50 | 0 Coins | |
Tears of Karivdis | +12 > +13 | %50 | 0 Coins | |
Tears of Karivdis | +13 > +14 | %50 | 0 Coins | |
Tears of Karivdis | +14 > +15 | %50 | 0 Coins | |
Tears of Karivdis | +15 > +16 | %50 | 0 Coins | |
Tears of Karivdis | +16 > +17 | %50 | 0 Coins | |
Tears of Karivdis | +17 > +18 | %50 | 0 Coins | |
Tears of Karivdis | +18 > +19 | %50 | 0 Coins | |
Tears of Karivdis | +19 > +20 | %50 | 0 Coins | |
Tears of Karivdis | +20 > +21 | %50 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Trinas Piece | +1 > +2 | %100 | 0 Coins | |
Trinas Piece | +2 > +3 | %100 | 0 Coins | |
Trinas Piece | +3 > +4 | %100 | 0 Coins | |
Trinas Piece | +4 > +5 | %100 | 0 Coins | |
Trinas Piece | +5 > +6 | %100 | 0 Coins | |
Trinas Piece | +6 > +7 | %50 | 0 Coins | |
Trinas Piece | +7 > +8 | %7 | 0 Coins | |
Trinas Piece | +8 > +9 | %3 | 0 Coins | |
Trinas Piece | +9 > +10 | %1 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Accessory Trina | +0 > +1 | %100 | 0 Coins | |
Accessory Trina | +1 > +2 | %75 | 0 Coins | |
Accessory Trina | +2 > +3 | %65 | 0 Coins |
# | Item | Grade | Rate | Required Coins |
---|---|---|---|---|
Accessory Compound Scroll | +5 to +6 | %90 | 0 Coins | |
Accessory Compound Scroll | +6 to +7 | %80 | 0 Coins | |
Accessory Compound Scroll | +7 to +8 | %70 | 0 Coins | |
Accessory Compound Scroll | +8 to +9 | %60 | 0 Coins | |
Accessory Compound Scroll | +9 to +10 | %50 | 10.000.000 Coins | |
Accessory Compound Scroll | +9 to +10 | %50 | 10.000.000 Coins | |
Accessory Compound Scroll | +10 to +11 | %100 | 10.000.000 Coins | |
Accessory Compound Scroll | +11 to +12 | %20 | 10.000.000 Coins | |
Accessory Compound Scroll | +12 to +13 | %20 | 10.000.000 Coins |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!