# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | AmerikasizAynali | Leader | 1.821 | ||
2. | IIIaltuGIII | Assistance | 12.661 | ||
3. | Loony | Assistance | 65.491 | ||
4. | PEX | Assistance | 5.983 | ||
5. | IROADRUNNER | Member | 94.197 | ||
6. | BoberKurwa | Member | 68.173 | ||
7. | EDU1 | Member | 2.262 | ||
8. | ELPATRONNNNNN | Member | 56.871 | ||
9. | KillerOnTheRoad | Member | 42.600 | ||
10. | KaraDumanPrist | Member | 50.510 | ||
11. | By3mPaTy | Member | 22.879 | ||
12. | IIIReBeLIII | Member | 7.320 | ||
13. | IIIAkawAIII | Member | 3.387 | ||
14. | Batutabi | Member | 19.489 | ||
15. | RUNxLeisured | Member | 18.493 | ||
16. | ImShadowzzz | Member | 4.259 | ||
17. | MILFSHAKEEEEEEEEEEE | Member | 55.482 | ||
18. | 2NDD | Member | 8.937 | ||
19. | Serdar01Bey | Member | 10.190 | ||
20. | RUNxRUNRUNRUN | Member | 26.537 | ||
21. | GLORFINDELL | Member | 121.003 | ||
22. | IaltuGI | Member | 300 | ||
23. | IIaltuGII | Member | 500 | ||
24. | McKenneN | Member | 9.516 | ||
25. | Zorttttttt | Member | 350 | ||
26. | LuPuS | Member | 14.201 | ||
27. | Garavell | Member | 39.648 | ||
28. | Wizzard3 | Member | 1.755 | ||
29. | DisctRactedAkslepios | Member | 66.292 | ||
30. | ZEBAN1 | Member | 44.922 | ||
31. | Xerekas | Member | 202 | ||
32. | iFromBrazzil | Member | 205 | ||
33. | AloneKinq | Member | 32.498 | ||
34. | KaradenizFIRTINASI | Member | 6.403 | ||
35. | ThePEELEUSSSS | Member | 391 | ||
36. | Jos | Member | 550 | ||
37. | CASINOBR | Member | 1.119 | ||
38. | SunGerBobMARLEY | Member | 70 | ||
39. | Bayek | Member | 16.100 | ||
40. | IIWhiskeYII | Member | 9.017 | ||
41. | Khanatoss | Member | 22.644 | ||
42. | DominiCToretto0_KO4 | Member | 500 | ||
43. | LordSoycan | Member | 545 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!