KO4FUN Academy - MMORPG PvP Server

TOP 1000

Les 1000 meilleurs joueurs par total de NP

Dernière mise à jour13.11.2026 16:00· la liste s’actualise automatiquement
Chefraj3chPremonitiioN · 3.649.772 NP
Top 25 · Karus6 joueurs
Top 25 · Human19 joueurs
Type de classementTOP 1000
#JoueurClanNiveauNation Point
1 HumanMageraj3chPremonitiioNHuman · Mage KRALINOGULLARI 83 3.649.772
2 HumanMageraj3chSchevkoHuman · Mage KRALINOGULLARI 83 3.299.276
3 HumanMageraj3chOzyBykeeeHuman · Mage KRALINOGULLARI 83 2.295.371
4 HumanMageSufferingxCannabiiSHuman · Mage KRALINOGULLARI 83 2.272.652
5 HumanMageSufferingxGooDFellaSHuman · Mage KRALINOGULLARI 83 1.865.279
6 HumanMageIDejavuVandaxHuman · Mage GOLD 83 1.644.459
7 HumanMageSufferingxHostCakaLLHuman · Mage KRALINOGULLARI 83 1.609.048
8 HumanMageSufferingxUpn3xtHuman · Mage KRALINOGULLARI 83 1.381.910
9 KarusPriestSTEFANNNNNNNKarus · Priest STANKOV1C 83 1.361.432
10 HumanMageSufferingxSenkeiHuman · Mage KRALINOGULLARI 83 1.329.698
11 HumanMageVytxnzHuman · Mage GOLD 83 1.295.796
12 HumanMageSufferingxSlayeRHuman · Mage KRALINOGULLARI 83 1.293.829
13 KarusWarriorTHEODENNNNNNNNNNNNKarus · Warrior KOLPACINO 83 1.266.102
14 HumanMageraj3chSSMDEKHuman · Mage KRALINOGULLARI 83 1.265.400
15 HumanMageZe1NNHuman · Mage GOLD 83 1.190.600
16 HumanMageLissieHuman · Mage GOLD 83 1.143.241
17 KarusWarriorBORAMIRRRRRRRRRRRRKarus · Warrior KOLPACINO 83 1.078.185
18 HumanMageSufferingxPearLHuman · Mage KRALINOGULLARI 83 1.049.103
19 HumanMagexKarlmarxxHuman · Mage GOLD 83 1.041.625
20 KarusMageJeopardeImpossibleKarus · Mage SOUVAGE 83 1.014.086
21 KarusMageHennessySaydekKarus · Mage STANKOV1C 83 958.605
22 KarusMageRemediarKarus · Mage SOUVAGE 83 894.920
23 HumanKurianABARTTTTTTTTTTHuman · Kurian JusticeFamily 83 831.421
24 HumanMageFilminSonundakiKatilHuman · Mage GOLD 83 777.452
25 HumanRoguelnuLLHuman · Rogue JusticeFamily 83 752.272
26 HumanMagexJohnsnowHuman · Mage GOLD 83 750.141
27 KarusMageHennessySPAWAAKarus · Mage STANKOV1C 83 748.505
28 KarusMageHennessyKrabbyKarus · Mage STANKOV1C 83 692.923
29 KarusRogueGOTYIKAMABORUSUUUUKarus · Rogue RUHSAGLIGIMERKEZI 83/ 1 689.395
30 KarusRoguejOkkotsuKarus · Rogue LoS 83 685.836
31 KarusMageHennessyNastyaKarus · Mage STANKOV1C 83 669.213
32 KarusRogueMrX7Karus · Rogue LoS 83 647.047
33 KarusKurianTheFloriusKarus · Kurian RUHSAGLIGIMERKEZI 83 632.201
34 HumanMageNasilOPTUMAMAHuman · Mage GOLD 83 631.035
35 KarusMageBronyaKarus · Mage STANKOV1C 83 628.970
36 HumanRoguexxxJazzKennyHuman · Rogue AYARSIZLAR 83 626.942
37 KarusMageHennessyeskitargetKarus · Mage STANKOV1C 83 611.181
38 HumanMagetalabaniHuman · Mage Eagles 83 603.298
39 HumanMageraj3chArmyAremiSssHuman · Mage KRALINOGULLARI 83 584.564
40 KarusRogueYAAAAAAAARRRRRRRKarus · Rogue ASKK 83 580.343
41 HumanMageNasiLSOFIOLDUNAMAHuman · Mage GOLD 83 578.354
42 KarusMageTheCooL4BLoooDKarus · Mage STANKOV1C 83 575.357
43 HumanMageraj3chMUSTORE1SSSSHuman · Mage KRALINOGULLARI 83 564.434
44 HumanPriestCRESACADEMYxDHuman · Priest Eagles 83 547.584
45 HumanRogueGencOsmannHuman · Rogue JusticeFamily 83 522.658
46 KarusMagePanaremaZZZZZKarus · Mage STANKOV1C 83 515.638
47 KarusMageUnityMamoKarus · Mage UNITY 83 506.566
48 HumanMageALBUFERAHuman · Mage JawStein 83 506.096
49 KarusRogueSmyRnaKarus · Rogue ASKK 83 505.446
50 HumanPriestSadettinSaranHuman · Priest Aeternum 83 502.526
51 HumanKurianDooKToooRHuman · Kurian Sans clan 83 487.745
52 KarusRogueWEXJANDERKarus · Rogue RUHSAGLIGIMERKEZI 83 486.886
53 KarusMageHennessyArgentKarus · Mage STANKOV1C 83 474.791
54 HumanMageSparksHuman · Mage Aeternum 83 472.288
55 HumanMageNasilVURDUMAMAHuman · Mage GOLD 83 471.538
56 KarusMageImmoSaydekKarus · Mage STANKOV1C 83 470.878
57 HumanWarriorBRRRRRRRRRRRRRRRRRRHuman · Warrior SantaMuerte 83 470.237
58 HumanPriestTakdirEdiLesiHuman · Priest Aeternum 83 467.065
59 HumanMageAmcaogluuuHuman · Mage JusticeFamily 83 463.831
60 HumanPriestAssiLexHuman · Priest GOLD 83 461.010
61 KarusPriestKONUSAMAMSADECEFARMKarus · Priest REVOLUTION 83 458.997
62 HumanWarriorMAYDOZNUZHuman · Warrior Aeternum 83 456.889
63 KarusWarriorOneePieceeeeeKarus · Warrior GodFather 83 456.258
64 HumanWarriorTERMINATORRRRRRRRHuman · Warrior Aeternum 83 454.323
65 HumanWarriorxZeytenMeSHuman · Warrior Aeternum 83 452.668
66 HumanRogueRegNuMHuman · Rogue AYARSIZLAR 83 449.795
67 HumanRoguesC3H3NN3MsHuman · Rogue HELL 83 441.437
68 KarusMageHennessySK3pKarus · Mage STANKOV1C 83 438.896
69 HumanRoguePOMPALAMASYONNNHuman · Rogue KAOS 83 437.504
70 HumanRoguexJONNSHuman · Rogue Eagles 83 427.855
71 KarusWarriorXGEBERAMQKarus · Warrior GodFather 83 425.778
72 KarusRogueStr1derKarus · Rogue GodFather 83 417.974
73 KarusMagePrestigeWizardKarus · Mage UNITY 83 412.169
74 KarusRogueIIGoldPierroIIKarus · Rogue DEVLET 83 401.007
75 KarusPriestImLexyKarus · Priest GodFather 83 400.538
76 KarusMageUnityBeyzosKarus · Mage UNITY 83 395.643
77 KarusRogueAcemiOyuncuuKarus · Rogue ASKK 83 393.391
78 KarusMageBigCaptainTuncTepeKarus · Mage GodFather 83 387.138
79 HumanRogueSUPRAAAAAAAAAAHuman · Rogue JusticeFamily 83 386.912
80 KarusWarriorIIYARASAWEHBIIIKarus · Warrior LoS 83/ 6 380.969
81 KarusMagexTeleporteGatexKarus · Mage Sans clan 83 378.594
82 KarusRogueStr1ckenKarus · Rogue GodFather 83 376.721
83 KarusRogueVENNNNKarus · Rogue ASKK 83 374.980
84 KarusMageUnityPikaBloomKarus · Mage UNITY 83 374.825
85 KarusRoguexAlfredKarus · Rogue STANKOV1C 83 374.217
86 HumanPriestIRONxBatrakovHuman · Priest KRALINOGULLARI 83 373.662
87 KarusPriestxintensuSKarus · Priest GodFather 83 370.014
88 HumanMageraj3chArmyAremiSsHuman · Mage KRALINOGULLARI 83 365.667
89 KarusWarriorYARBAYYYYYYYYYYKarus · Warrior GodFather 83 363.182
90 HumanPriestManciPonciHuman · Priest AYARSIZLAR 83 359.358
91 KarusPriestEfsaneAtillaaaaKarus · Priest xTSKx 83 353.743
92 KarusWarriorEKKOOOGODDSSSKarus · Warrior GodFather 83 349.616
93 HumanMageSomeOnElseeHuman · Mage Eagles 83 341.878
94 KarusRogueNaoFuiEuKarus · Rogue BRASIL 83 341.811
95 KarusRogueShelbyJORDIREISKarus · Rogue PeakyBlinders 83 339.446
96 HumanRogueImZeRoClaSsHuman · Rogue AYARSIZLAR 83 335.276
97 HumanMagePicinEvladiHuman · Mage SantaMuerte 83 334.593
98 HumanRogueTostcubasiSebahattinHuman · Rogue JusticeFamily 83 333.653
99 KarusWarriorRagnarLordBrokkKarus · Warrior LoS 83 332.169
100 KarusMageLoSxBURTIIIIKarus · Mage LoS 82 331.618
101 KarusMageS0urDieselKarus · Mage DEVLET 83 331.279
102 KarusPriestBBxLolitaKarus · Priest BloodBrothers 83 330.854
103 KarusMageUnityArmmyKarus · Mage UNITY 83 328.175
104 KarusMagehodorstefanKarus · Mage STANKOV1C 83 326.173
105 KarusWarriorXXXQARESSSSXXXKarus · Warrior LeGendArchery 83 325.879
106 KarusPriestMBDKarus · Priest RUHSAGLIGIMERKEZI 83 324.594
107 KarusMageACITKarus · Mage Sans clan 83 324.090
108 HumanPriestVAGITARIANHuman · Priest JawStein 83 322.951
109 KarusPriestOSCARRRKarus · Priest RUHSAGLIGIMERKEZI 83 321.736
110 KarusMageLavaTPKarus · Mage Sans clan 83 321.422
111 HumanRogueARROWWWHuman · Rogue BARUTHANE 83 317.338
112 KarusRogueTORRODELYARRACKOKarus · Rogue DEVLET 83 315.632
113 KarusRogueAlpamisKarus · Rogue xTSKx 83 315.472
114 KarusRogueRogueBOLADAOOOOKarus · Rogue BRASIL 83 314.909
115 HumanWarriorreineiseNNHuman · Warrior KRALINOGULLARI 83 314.601
116 HumanMageAjanHuman · Mage Sans clan 83 310.637
117 HumanRogueHimmistanJevijiHuman · Rogue AYARSIZLAR 83 310.539
118 KarusMagexARm0niKarus · Mage Sans clan 83 310.187
119 HumanMage4PatrickVieraaHuman · Mage KRALINOGULLARI 83 309.739
120 KarusPriestIxSahinstyleKarus · Priest STANKOV1C 83 306.506
121 HumanRoguexZephyrusBoreliasHuman · Rogue AYARSIZLAR 83 302.040
122 KarusRogueSUSSSKarus · Rogue Sans clan 83 299.734
123 HumanKurianSOPASikHuman · Kurian Sans clan 83 297.162
124 KarusMagePanaremaZZZZZZKarus · Mage STANKOV1C 83 297.000
125 KarusPriestSahadetGetirKopekv2Karus · Priest GodFather 83 295.213
126 HumanWarriorIRONxORGGGGGGGGHuman · Warrior KRALINOGULLARI 83 293.940
127 KarusPriestXXXVIIIIKarus · Priest KulKaderiniYasar 83 293.579
128 KarusPriestS4PKAS1ZKarus · Priest Sans clan 83 291.220
129 HumanMageLeslieHuman · Mage GOLD 83 290.467
130 HumanKurianOMRUMMMMMHuman · Kurian JusticeFamily 83 287.892
131 KarusPriestUnityAhmOKarus · Priest UNITY 83 287.752
132 HumanRogueALMONDDHuman · Rogue AYARSIZLAR 83 286.804
133 KarusRogueVeyronnKarus · Rogue GreenCard 83 286.031
134 HumanMageK4irosssssHuman · Mage Eagles 83 285.342
135 HumanMageDARKWOLFKINGHuman · Mage Eagles 83 285.216
136 HumanMage4KnoxWill3Human · Mage Eagles 83 285.110
137 KarusMagexHamsi1LiraKarus · Mage FURY 83 283.810
138 KarusRogueghostharponnKarus · Rogue GreenCard 83 281.933
139 HumanPriestIRONxKaysiHuman · Priest KRALINOGULLARI 83 281.721
140 HumanWarriorthePAINGIVEEEEERRRRRHuman · Warrior SantaMuerte 83 281.535
141 KarusMagecokiyimageKarus · Mage STANKOV1C 83 277.949
142 HumanWarriorIRONxAngellllHuman · Warrior KRALINOGULLARI 83 277.897
143 KarusRogueJuniorEkoKarus · Rogue GodFather 83 274.729
144 HumanRogueKkabbHuman · Rogue HELL 83 274.601
145 HumanRogueTHORYNNHuman · Rogue AYARSIZLAR 83 274.321
146 KarusMageNEDRAAAAAAAKarus · Mage LeGendArchery 83 273.997
147 KarusMageDENOKODYAZAMIYORKarus · Mage STANKOV1C 83 273.201
148 HumanPriestxStawLeSs1sstHuman · Priest AHope 83 272.470
149 HumanRogueLocaPunteriaHuman · Rogue KAOS 83 272.163
150 KarusRogueZ20LETKarus · Rogue GodFather 83 271.994
151 KarusRoguemmhLavinKarus · Rogue STANKOV1C 83 271.372
152 KarusKurianKupKuriiKarus · Kurian STANKOV1C 83 271.001
153 KarusMaged3lveyKarus · Mage STANKOV1C 83 270.167
154 KarusRogueVTommYYKarus · Rogue DEVLET 83/ 6 269.890
155 KarusPriestxCANNAVAROOOOOOOOOOKarus · Priest Sans clan 83 269.120
156 HumanKurianFIRINCIKUREGIIIIHuman · Kurian Sans clan 83 268.041
157 HumanPriestxBeckhamHuman · Priest SantaMuerte 83 264.132
158 KarusPriestWufuKarus · Priest STANKOV1C 83 263.354
159 KarusRogueR1SEKarus · Rogue Sans clan 83 263.284
160 KarusMageEeeeeeeKarus · Mage UNITY 83 262.637
161 HumanPriestBabyYodaHuman · Priest Returns 83/ 1 262.258
162 KarusRogueSIRIUSHardKarus · Rogue Sans clan 83 261.215
163 HumanKurian1BN3T00000RHuman · Kurian JusticeFamily 83 260.803
164 KarusMageXXXIVKarus · Mage STANKOV1C 83 255.466
165 KarusMageUnityShooterGeneraLKarus · Mage UNITY 83 254.129
166 HumanPriestSIRTLANNNMMMHuman · Priest JawStein 83 252.934
167 HumanWarriorxMarQuezZzzzzzHuman · Warrior KRALINOGULLARI 83 252.827
168 KarusMage100cmKarus · Mage FURY 83 252.247
169 HumanRogueYavuzSuLt4nSelimHuman · Rogue Sans clan 83 252.201
170 HumanMageTOWTOWHuman · Mage Returns 83 251.479
171 KarusMageUnityDengesIzMageKarus · Mage UNITY 83 250.978
172 KarusRogueKaelisssKarus · Rogue GreenCard 83 250.928
173 HumanRogueIKacmaGeLHuman · Rogue KAOS 83 250.653
174 KarusMageYASAKBUASKSANAKarus · Mage STANKOV1C 83 249.690
175 HumanRogueLuucabrasilHuman · Rogue BARUTHANE 83 249.298
176 HumanRogue1988Human · Rogue BARUTHANE 83 249.045
177 HumanRogueIRauuuHuman · Rogue S1GM4SS 83 249.012
178 HumanRogueYodaYesinBasiHuman · Rogue KAOS 83 246.035
179 HumanRogueCharmanderV10Human · Rogue BARUTHANE 83 245.419
180 KarusRogueShelbyBATRAKOVKarus · Rogue PeakyBlinders 83 244.589
181 KarusRogueDESTUUURRRKarus · Rogue BALTACILAR 83 244.147
182 KarusMageIKozzyKarus · Mage LoS 83/ 3 243.939
183 KarusRogueBUROOOOKarus · Rogue RUHSAGLIGIMERKEZI 83 243.376
184 KarusMageUnityRhymeziEKarus · Mage UNITY 83 242.817
185 KarusRogueNicoNicholaSSKarus · Rogue Sans clan 83 242.661
186 KarusRogueKutayyKarus · Rogue DEVLET 83/ 2 240.202
187 KarusRogueBATRAK0WKarus · Rogue REVOLUTION 83 238.863
188 KarusRogueTheRNAKarus · Rogue RUHSAGLIGIMERKEZI 83 238.692
189 HumanMage1stAlekseyBATRAKOVHuman · Mage SantaMuerte 83 238.686
190 HumanWarriorxGRAVEYARDERHuman · Warrior KRALINOGULLARI 83 238.586
191 HumanRogueYazmasanaKankaHuman · Rogue KAOS 83 238.428
192 KarusPriestLokmaciHamdiKarus · Priest STANKOV1C 83 237.045
193 HumanMageUnMaCherieHuman · Mage JusticeFamily 83 236.651
194 KarusPriestEOWYNNNNKarus · Priest KOLPACINO 83 236.639
195 HumanWarriorturkishcoffeHuman · Warrior SantaMuerte 83 235.338
196 KarusRogueUslanmazzKarus · Rogue DEVLET 83 234.886
197 HumanWarriorDISPATCHHHuman · Warrior Aeternum 83 234.530
198 HumanKurianxGoldELSALVADOOOORHuman · Kurian GOLD 83 234.090
199 KarusMageJeopardeCATLIIIIIKarus · Mage SOUVAGE 83 233.310
200 HumanMagelltrAzApHuman · Mage S1GM4SS 83 233.208
201 KarusRogueTSKxABUZ3RKOMURCUKarus · Rogue xTSKx 83 233.149
202 HumanRogueMERMIIIIIIIIIIIIIIIIHuman · Rogue Sans clan 83 232.938
203 HumanKurianBUZDAGIHuman · Kurian Sans clan 83 232.803
204 HumanPriestxjweinHuman · Priest KRALINOGULLARI 83 231.527
205 HumanMageNAGAZIIIHuman · Mage AHope 83 231.472
206 HumanRoguexStr0nqHuman · Rogue JusticeFamily 83 231.333
207 HumanRogueBAMBOOZLEEHuman · Rogue JawStein 83 231.265
208 KarusRogueIIIMResveK53Karus · Rogue xTSKx 83 230.199
209 KarusMageExpecToPatroNummmmmKarus · Mage SOUVAGE 83 229.858
210 HumanPriestxARAPHuman · Priest S1GM4SS 83 229.717
211 HumanMagewJodiasHuman · Mage SantaMuerte 83 227.463
212 HumanMagexOppenheimer2Human · Mage S1GM4SS 83 227.378
213 HumanPriestxAR4PHuman · Priest S1GM4SS 83 227.375
214 HumanMagexLethaussHuman · Mage S1GM4SS 83 226.684
215 HumanWarriorxWhellSexxHuman · Warrior KRALINOGULLARI 83 226.373
216 KarusPriestTAURIELLLKarus · Priest KOLPACINO 83 226.228
217 HumanMageIRONxKRONXXXXXHuman · Mage KRALINOGULLARI 83 225.679
218 HumanWarriorIRoNxTHARNEXSUSSSSSSHuman · Warrior KRALINOGULLARI 83 225.608
219 KarusPriestxxxTURBOxxxKarus · Priest FURY 83 224.375
220 KarusMagexYASLIKURTKarus · Mage Sans clan 83 224.110
221 HumanRogueJAAAACOHuman · Rogue HELL 83 223.794
222 KarusMagetehlike37Karus · Mage Sans clan 83 223.423
223 KarusWarriorxEKINOKSKarus · Warrior GodFather 83 223.334
224 KarusPriestIllusionWebMasterKarus · Priest Sans clan 83 222.267
225 KarusRogueCKRRRKarus · Rogue Sans clan 83 221.994
226 KarusMagexAKSACLIKarus · Mage Sans clan 83 221.746
227 HumanPriestBessameHuman · Priest JusticeFamily 83 220.263
228 HumanMage4411Human · Mage GOLD 83 220.061
229 KarusMageHennessyDraxesKarus · Mage STANKOV1C 83 219.909
230 HumanPriestBp1111Human · Priest JusticeFamily 83 219.628
231 HumanRogueKUZETENNIIMMMHuman · Rogue KRALINOGULLARI 83 218.308
232 HumanRogueTuuGaHuman · Rogue Sans clan 83 217.956
233 KarusRogueAnarchisTTKarus · Rogue xTSKx 83 217.927
234 KarusMage57ooKarus · Mage FURY 83 217.859
235 HumanMage1stciooyunbilmiyoHuman · Mage SantaMuerte 83 217.540
236 HumanRogueThunderDraq0nHuman · Rogue Sans clan 83 217.087
237 KarusWarriorISILDURRRRRRRRRRRRKarus · Warrior KOLPACINO 83 216.974
238 HumanRogueLeviosoHuman · Rogue Sans clan 83 216.783
239 HumanPriestTheIruHuman · Priest Eagles 83 215.834
240 HumanRoguexIHEANACHOOOHuman · Rogue BARUTHANE 83/ 1 215.566
241 KarusMageSINEKVALESIKarus · Mage Sans clan 83 215.353
242 HumanWarriorxGOLDPssikolojikDeliHuman · Warrior GOLD 83 215.349
243 KarusRogueKIYMIKxKarus · Rogue GreenCard 83 215.077
244 KarusMageGALADRIEELKarus · Mage KOLPACINO 83 212.184
245 HumanPriestPanterAyselxDHuman · Priest JusticeFamily 83 211.345
246 HumanWarriorAVENGERZHuman · Warrior Aeternum 83 210.879
247 HumanMageNasilErzurumLiHuman · Mage GOLD 83 209.953
248 KarusKurianFeelingNiceKarus · Kurian STANKOV1C 83 209.661
249 KarusRogueItsArslannKarus · Rogue DEVLET 83 209.440
250 KarusRogueICanleeKarus · Rogue DEVLET 83 208.808
251 HumanMagexOliverKlotzkiHuman · Mage S1GM4SS 83 208.271
252 HumanMagexKEYKUBATHuman · Mage S1GM4SS 83 207.878
253 HumanRogueZhaevynHuman · Rogue JawStein 83 207.712
254 KarusRogueTSKxTSUBASAKarus · Rogue xTSKx 83 207.603
255 HumanRogueDieguitoMaradonaHuman · Rogue Sans clan 83 207.333
256 KarusRoguexLEGOLASSSKarus · Rogue Sans clan 83 206.881
257 HumanWarriorIRoNxRUYAMMMMHuman · Warrior KRALINOGULLARI 83 206.768
258 HumanPriestIRONxLuximaHuman · Priest KRALINOGULLARI 83 206.647
259 HumanRogueSEEEEEEEEEEXHuman · Rogue BARUTHANE 83 205.969
260 KarusKurianErnestMuciiiKarus · Kurian Sans clan 83 205.844
261 HumanMageAndreax1CambiasoHuman · Mage JusticeFamily 83 205.114
262 KarusMageUnityMatrixKarus · Mage UNITY 83 204.816
263 HumanKurianxBabanOgluKurianHuman · Kurian JusticeFamily 83 203.272
264 HumanRogueDeniz09Human · Rogue AHope 83 202.626
265 HumanMageRobu4funHuman · Mage ADIOSKO 83 202.284
266 KarusWarriorYURAAGROSHELEVAKarus · Warrior LoS 83 202.280
267 HumanPriestBardaktaaHEALHuman · Priest JusticeFamily 83 202.108
268 KarusRogueXxTheJokerTanKxXKarus · Rogue GreenCard 83 202.091
269 KarusPriestImmodekKarus · Priest STANKOV1C 83 200.848
270 KarusPriestBonJouRKarus · Priest Sans clan 83 199.923
271 KarusPriestJarrahKarus · Priest Sans clan 83 197.934
272 HumanRogueImHazeHuman · Rogue BARUTHANE 83 197.899
273 HumanWarriorIRONxVYRONNNNNNNHuman · Warrior KRALINOGULLARI 83 197.701
274 HumanMageILuciferrrrHuman · Mage Sans clan 83 197.497
275 HumanRogueIWanBissakkaHuman · Rogue GOLD 83 197.430
276 HumanPriestIRONxCommanderHuman · Priest KRALINOGULLARI 83 197.241
277 KarusMageEvangelineKarus · Mage Sans clan 83 196.491
278 HumanPriestDAYIMMMMMMMMHuman · Priest JusticeFamily 83 196.050
279 HumanRogueThewitcherrHuman · Rogue BARUTHANE 83 195.757
280 KarusRoguePokerciiKarus · Rogue Sans clan 83 195.390
281 HumanRoguePANZ3RRRHuman · Rogue HELL 83 194.370
282 KarusMageKurosakiKunKarus · Mage SOUVAGE 83 193.374
283 HumanRogueL1LaCHuman · Rogue HELL 83/ 6 193.181
284 KarusRoguePiSTOLLKarus · Rogue GodFather 83 192.929
285 KarusMageXeaneVaLentinaKarus · Mage SOUVAGE 83 192.883
286 KarusRogueYUSOKarus · Rogue KO4VIPOKCU 83 192.495
287 HumanRoguexS27NHuman · Rogue GOLD 83 192.427
288 HumanRogueQDNDHuman · Rogue BARUTHANE 83 191.782
289 KarusPriestAmoK4cHiKarus · Priest Sans clan 83 191.769
290 KarusRogueReisFIRATCAKIROGLUKarus · Rogue Sans clan 83 191.458
291 HumanPriestGoldBLacKHacKHuman · Priest GOLD 83 190.015
292 HumanMagexBURS4L1Human · Mage Eagles 83 189.891
293 KarusMageZ3r0s1xxKarus · Mage GodFather 83 189.560
294 HumanPriestKINDERSIKDILIMIXDSHuman · Priest JusticeFamily 83 188.912
295 HumanRogueHeroRosaaHuman · Rogue Eagles 83 188.813
296 KarusMageBellugaKarus · Mage STANKOV1C 83 188.691
297 HumanMage1stGrzHuman · Mage SantaMuerte 83 188.269
298 HumanPriestBorNicHHHHuman · Priest S1GM4SS 83 187.894
299 HumanMage4KnoxxWilleHuman · Mage Eagles 83 186.951
300 KarusPriestMrRikikush420Karus · Priest BRASIL 83 186.940
301 KarusMagexAstalaVistaaaaKarus · Mage Sans clan 83 186.747
302 KarusRogueHADR00NKarus · Rogue GreenCard 83 186.178
303 KarusRogueTurkheeSKarus · Rogue DEVLET 83/ 6 185.695
304 HumanRogueZorbey35Human · Rogue BARUTHANE 83 184.947
305 KarusRoguelCilveliCeylanKarus · Rogue Sans clan 83 184.923
306 KarusMageOrangeeeKarus · Mage SOUVAGE 83 183.551
307 KarusRogueKarma58Karus · Rogue Sans clan 83 183.411
308 KarusKurianHitCovBoyBoyKarus · Kurian UNITY 83 182.696
309 KarusWarriorELENDILLLLLLLLLLLLKarus · Warrior KOLPACINO 83 182.464
310 HumanRogueMisserableSHuman · Rogue Sans clan 83 181.471
311 HumanMageDutywizHuman · Mage Returns 83 181.245
312 HumanMagexWatchHuman · Mage Eagles 83 180.245
313 KarusWarriorJeNGARRRRKarus · Warrior GodFather 83 179.987
314 HumanRogueIGNYIHuman · Rogue ADRENALIN 83 179.299
315 KarusRoguexTechnologhiaKarus · Rogue BRASIL 83 179.076
316 HumanRogueKS3RHuman · Rogue Sans clan 83 178.792
317 KarusKurianxTblKarus · Kurian DEVLET 83 178.715
318 KarusWarriorDARKVORNKarus · Warrior LoS 83 178.178
319 KarusRogueQvQKarus · Rogue Sans clan 83 178.020
320 HumanMageJawB2KHuman · Mage JawStein 83 177.865
321 KarusRogueICONSTANTIN3IKarus · Rogue DEVLET 83 177.487
322 HumanMagekatzen1Human · Mage ADIOSKO 83 176.899
323 KarusMageKaraNExxxxKarus · Mage FURY 83 176.844
324 HumanMageIRoNXTiTRETTiNHuman · Mage KRALINOGULLARI 83 176.503
325 HumanRoguexLions0fWAAAAHuman · Rogue Eagles 83 175.889
326 KarusPriestGareKitKatKarus · Priest DEVLET 83 175.885
327 HumanRoguewandaaaHuman · Rogue BARUTHANE 83 175.837
328 KarusRogueBBxBEDELKarus · Rogue Sans clan 83 175.336
329 KarusRogueDavidoffClassicKarus · Rogue TeKeLShoP 83 175.102
330 HumanRoguexWannaDieHuman · Rogue HELL 83 174.769
331 KarusRogueBallantineKarus · Rogue xTSKx 83 174.576
332 KarusPriestNouCampKarus · Priest LoS 83 174.060
333 HumanWarriorIRONxBENIHIMEHuman · Warrior KRALINOGULLARI 83 173.613
334 KarusRogueIThraxxIKarus · Rogue xTSKx 83 173.425
335 HumanRogueP0kiHuman · Rogue KAOS 83 173.367
336 HumanMageExpIoteDHuman · Mage GOLD 83 173.048
337 KarusMageEireneFireAngeLKarus · Mage UNITY 83/ 1 172.992
338 KarusRogueiSyaNNNKarus · Rogue LeGendArchery 83 172.789
339 KarusMageMulayimXXKarus · Mage LoS 83 172.362
340 HumanWarriorIRONxBURADAYIMMMHuman · Warrior KRALINOGULLARI 83 172.003
341 KarusRogueUSTURAAAAAAAKarus · Rogue Sans clan 83 171.445
342 KarusKurianYAMIKUROKarus · Kurian LoS 83/ 6 171.239
343 KarusRogueCRUSH3RKarus · Rogue xTSKx 83 171.087
344 HumanKurianxGoldENRYUUUUHuman · Kurian GOLD 83 170.987
345 KarusRogueRoSoRKarus · Rogue DEVLET 83 170.089
346 HumanRogueTekkillaSHOTHuman · Rogue KAOS 83 169.772
347 HumanRogueIExHaLeXIHuman · Rogue Sans clan 83 169.398
348 HumanRoguePoffuDucKHuman · Rogue Sans clan 83 169.373
349 HumanRoguexXxOxygeNxXxHuman · Rogue KAOS 83 169.085
350 KarusRogueXbalanqueeKarus · Rogue DEVLET 83 168.671
351 HumanPriestllAwezaHuman · Priest Sans clan 83 168.638
352 HumanWarriorIRONxCAPTAINNNNNHuman · Warrior KRALINOGULLARI 83 168.407
353 HumanPriestICONSOLEPARISIHuman · Priest Sans clan 83 167.505
354 KarusPriestTSKxBARRICADEKarus · Priest xTSKx 83 167.468
355 KarusRogueOutForRevengeKarus · Rogue KO4VIPOKCU 83 167.327
356 KarusKurianMADAFAKAKarus · Kurian STANKOV1C 83 167.128
357 HumanPriestxBEATPORNHuman · Priest SantaMuerte 83 166.937
358 HumanRogueARTEMIS42Human · Rogue BARUTHANE 83 166.928
359 KarusMage61CMKarus · Mage FURY 83 166.520
360 HumanWarriorxGoldAcarHuman · Warrior GOLD 83 166.508
361 KarusRogueikounbelievableKarus · Rogue BloodBrothers 83 166.503
362 KarusRogueCrexiaKarus · Rogue Sans clan 83 166.422
363 HumanPriestGALVAHuman · Priest S1GM4SS 83 166.398
364 HumanWarriorxMAYKKKKHuman · Warrior KRALINOGULLARI 83 166.021
365 KarusRogueFBIopenTheD00rKarus · Rogue xTSKx 83 165.704
366 HumanPriestTheIrukandjiHuman · Priest Eagles 83 165.653
367 KarusKurianAbuuuuuuuuuKarus · Kurian RUHSAGLIGIMERKEZI 83 165.332
368 HumanRoguePEROOHuman · Rogue KAOS 83 165.228
369 KarusPriestxTREMKarus · Priest KulKaderiniYasar 83 165.101
370 KarusWarriorKingSlayerKarus · Warrior GodFather 83 164.635
371 KarusRogueOhYeSSSKarus · Rogue Sans clan 83 163.876
