Mage Ranking
Top 100 Mage players by monthly Nation Point
Leader · monthlyraj3chSchevko · 1.027.277 NP
Top 100 · Karus29 players
Top 100 · Human71 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 325.859 | 1.027.277Total 325.859 | ||
| 2 | 3.297.243 | 1.022.202Total 3,3 M | ||
| 3 | 3.200.299 | 989.075Total 3,2 M | ||
| 4 | 380.868 | 840.312Total 380.868 | ||
| 5 | 1.035.098 | 709.198Total 1 M | ||
| 6 | 199.611 | 708.986Total 199.611 | ||
| 7 | 1.193.316 | 671.169Total 1,2 M | ||
| 8 | 2.084.079 | 645.967Total 2,1 M | ||
| 9 | 2.034.641 | 634.161Total 2 M | ||
| 10 | 1.489.107 | 604.458Total 1,5 M | ||
| 11 | 19.960 | 593.410Total 19.960 | ||
| 12 | 1.742.451 | 564.069Total 1,7 M | ||
| 13 | 1.170.114 | 510.169Total 1,2 M | ||
| 14 | 1.017.988 | 510.140Total 1 M | ||
| 15 | 1.443.696 | 495.688Total 1,4 M | ||
| 16 | 903.033 | 434.643Total 903.033 | ||
| 17 | 1.186.090 | 416.967Total 1,2 M | ||
| 18 | 1.327.884 | 399.831Total 1,3 M | ||
| 19 | 1.089.751 | 392.207Total 1,1 M | ||
| 20 | 643.976 | 383.169Total 643.976 | ||
| 21 | 613.947 | 367.826Total 613.947 | ||
| 22 | 629.532 | 359.524Total 629.532 | ||
| 23 | 777.452 | 358.458Total 777.452 | ||
| 24 | 22.941 | 322.070Total 22.941 | ||
| 25 | 31.160 | 289.361Total 31.160 | ||
| 26 | 41.519 | 279.521Total 41.519 | ||
| 27 | KOLPACINO | 110.203 | 279.447Total 110.203 | |
| 28 | 24.600 | 279.063Total 24.600 | ||
| 29 | 49.268 | 277.410Total 49.268 | ||
| 30 | JawStein | 40.525 | 275.480Total 40.525 | |
| 31 | 44.326 | 273.470Total 44.326 | ||
| 32 | JawStein | 28.897 | 272.016Total 28.897 | |
| 33 | 56.569 | 271.495Total 56.569 | ||
| 34 | JawStein | 30.194 | 270.073Total 30.194 | |
| 35 | 58.440 | 268.995Total 58.440 | ||
| 36 | 41.184 | 265.847Total 41.184 | ||
| 37 | 33.131 | 265.392Total 33.131 | ||
| 38 | JawStein | 18.954 | 261.377Total 18.954 | |
| 39 | JawStein | 61.456 | 255.760Total 61.456 | |
| 40 | JawStein | 174.935 | 255.162Total 174.935 | |
| 41 | JawStein | 63.152 | 253.873Total 63.152 | |
| 42 | 46.013 | 251.099Total 46.013 | ||
| 43 | 130.157 | 250.215Total 130.157 | ||
| 44 | 56.534 | 246.515Total 56.534 | ||
| 45 | JawStein | 33.427 | 246.377Total 33.427 | |
| 46 | JawStein | 31.062 | 244.465Total 31.062 | |
| 47 | 54.502 | 243.565Total 54.502 | ||
| 48 | 97.406 | 243.261Total 97.406 | ||
| 49 | 28.812 | 241.586Total 28.812 | ||
| 50 | 55.113 | 239.656Total 55.113 | ||
| 51 | 10.936 | 234.636Total 10.936 | ||
| 52 | JawStein | 29.430 | 234.165Total 29.430 | |
| 53 | 469.143 | 233.780Total 469.143 | ||
| 54 | 162.646 | 231.905Total 162.646 | ||
| 55 | 23.636 | 231.861Total 23.636 | ||
| 56 | 780.801 | 229.167Total 780.801 | ||
| 57 | 39.751 | 226.661Total 39.751 | ||
| 58 | 29.773 | 225.112Total 29.773 | ||
| 59 | JawStein | 68.399 | 224.726Total 68.399 | |
| 60 | 52.288 | 222.360Total 52.288 | ||
| 61 | JusticeFamily | 285.456 | 221.440Total 285.456 | |
| 62 | 610.327 | 220.946Total 610.327 | ||
| 63 | 29.088 | 219.678Total 29.088 | ||
| 64 | 186.014 | 217.794Total 186.014 | ||
| 65 | 28.135 | 215.210Total 28.135 | ||
| 66 | 6.734 | 213.547Total 6.734 | ||
| 67 | 77.532 | 213.086Total 77.532 | ||
| 68 | 2.217 | 210.828Total 2.217 | ||
| 69 | JawStein | 64.346 | 210.411Total 64.346 | |
| 70 | 27.566 | 208.701Total 27.566 | ||
| 71 | No clan | 504.164 | 207.690Total 504.164 | |
| 72 | 27.665 | 207.620Total 27.665 | ||
| 73 | 532.157 | 206.744Total 532.157 | ||
| 74 | JawStein | 30.117 | 206.607Total 30.117 | |
| 75 | 46.496 | 205.200Total 46.496 | ||
| 76 | 366.036 | 205.084Total 366.036 | ||
| 77 | 73.557 | 203.371Total 73.557 | ||
| 78 | 44.277 | 202.844Total 44.277 | ||
| 79 | 84.299 | 201.279Total 84.299 | ||
| 80 | 339.061 | 200.088Total 339.061 | ||
| 81 | 535.434 | 199.732Total 535.434 | ||
| 82 | 13.828 | 199.595Total 13.828 | ||
| 83 | 45.173 | 198.903Total 45.173 | ||
| 84 | 149.887 | 197.444Total 149.887 | ||
| 85 | 76.869 | 196.055Total 76.869 | ||
| 86 | JawStein | 33.845 | 194.535Total 33.845 | |
| 87 | 413.181 | 192.989Total 413.181 | ||
| 88 | 280.975 | 191.715Total 280.975 | ||
| 89 | 89.135 | 191.490Total 89.135 | ||
| 90 | 41.177 | 191.302Total 41.177 | ||
| 91 | 16.309 | 189.161Total 16.309 | ||
| 92 | 120.479 | 188.090Total 120.479 | ||
| 93 | 7.215 | 187.859Total 7.215 | ||
| 94 | 64.895 | 186.885Total 64.895 | ||
| 95 | 34.685 | 185.399Total 34.685 | ||
| 96 | 3.281 | 184.660Total 3.281 | ||
| 97 | 83.806 | 182.859Total 83.806 | ||
| 98 | 102.587 | 182.155Total 102.587 | ||
| 99 | 429.225 | 180.064Total 429.225 | ||
| 100 | 27.689 | 178.945Total 27.689 | ||
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
