Priest Ranking
Top 100 Priest players by monthly Nation Point
Leader · monthlyTAURIELLL · 31.096 NP
Top 100 · Karus57 players
Top 100 · Human43 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | 1.140.702 | 31.096Total 1,1 M | ||
| 2 | 1.181.034 | 31.022Total 1,2 M | ||
| 3 | Aeternum | 593.621 | 28.486Total 593.621 | |
| 4 | 2.910 | 21.414Total 2.910 | ||
| 5 | 13.269 | 21.389Total 13.269 | ||
| 6 | 3.638.879 | 20.313Total 3,6 M | ||
| 7 | 454.649 | 19.518Total 454.649 | ||
| 8 | 289.130 | 19.490Total 289.130 | ||
| 9 | JusticeFamily | 33.418 | 17.075Total 33.418 | |
| 10 | JusticeFamily | 29.172 | 17.005Total 29.172 | |
| 11 | 357.804 | 16.622Total 357.804 | ||
| 12 | 297.818 | 16.424Total 297.818 | ||
| 13 | 107.220 | 15.976Total 107.220 | ||
| 14 | 32.191 | 15.424Total 32.191 | ||
| 15 | 87.626 | 15.002Total 87.626 | ||
| 16 | No clan | 137.983 | 14.460Total 137.983 | |
| 17 | 142.855 | 14.130Total 142.855 | ||
| 18 | xTSKx | 402.444 | 13.898Total 402.444 | |
| 19 | 333.718 | 12.596Total 333.718 | ||
| 20 | REVOLUTION | 529.726 | 11.896Total 529.726 | |
| 21 | JusticeFamily | 24.623 | 11.882Total 24.623 | |
| 22 | 249.751 | 11.683Total 249.751 | ||
| 23 | No clan | 350.759 | 11.648Total 350.759 | |
| 24 | 259.955 | 11.479Total 259.955 | ||
| 25 | 1.406.475 | 11.315Total 1,4 M | ||
| 26 | 29.397 | 10.930Total 29.397 | ||
| 27 | xTSKx | 61.584 | 10.711Total 61.584 | |
| 28 | 31.858 | 10.669Total 31.858 | ||
| 29 | No clan | 248.194 | 10.412Total 248.194 | |
| 30 | JusticeFamily | 20.104 | 10.412Total 20.104 | |
| 31 | 14.308 | 10.333Total 14.308 | ||
| 32 | 36.803 | 10.329Total 36.803 | ||
| 33 | JusticeFamily | 21.792 | 10.062Total 21.792 | |
| 34 | No clan | 239.909 | 9.979Total 239.909 | |
| 35 | 1.115 | 9.835Total 1.115 | ||
| 36 | AHope | 336.947 | 9.799Total 336.947 | |
| 37 | JusticeFamily | 21.702 | 9.778Total 21.702 | |
| 38 | 113.724 | 9.674Total 113.724 | ||
| 39 | 59.540 | 9.549Total 59.540 | ||
| 40 | 57.622 | 9.429Total 57.622 | ||
| 41 | 336.135 | 9.421Total 336.135 | ||
| 42 | JusticeFamily | 19.967 | 9.374Total 19.967 | |
| 43 | 31.586 | 9.275Total 31.586 | ||
| 44 | 162.367 | 9.271Total 162.367 | ||
| 45 | 27.027 | 9.241Total 27.027 | ||
| 46 | 34.752 | 9.161Total 34.752 | ||
| 47 | 444.300 | 8.979Total 444.300 | ||
| 48 | 131.331 | 8.887Total 131.331 | ||
| 49 | xTSKx | 206.997 | 8.844Total 206.997 | |
| 50 | No clan | 310.281 | 8.232Total 310.281 | |
| 51 | GOZTEPE | 100.207 | 8.229Total 100.207 | |
| 52 | 75.819 | 8.205Total 75.819 | ||
| 53 | BRASIL | 158.250 | 7.920Total 158.250 | |
| 54 | 42.096 | 7.837Total 42.096 | ||
| 55 | 190.254 | 7.785Total 190.254 | ||
| 56 | 235.981 | 7.523Total 235.981 | ||
| 57 | 231.334 | 7.486Total 231.334 | ||
| 58 | JawStein | 128.030 | 7.235Total 128.030 | |
| 59 | No clan | 120.321 | 7.234Total 120.321 | |
| 60 | 161.559 | 6.893Total 161.559 | ||
| 61 | JawStein | 87.615 | 6.893Total 87.615 | |
| 62 | Aeternum | 509.078 | 6.829Total 509.078 | |
| 63 | No clan | 570.475 | 6.623Total 570.475 | |
| 64 | 28.315 | 6.585Total 28.315 | ||
| 65 | 1963 | 123.532 | 6.339Total 123.532 | |
| 66 | 263.440 | 6.045Total 263.440 | ||
| 67 | BRASIL | 64.765 | 6.017Total 64.765 | |
| 68 | 129.229 | 6.011Total 129.229 | ||
| 69 | 437.150 | 5.961Total 437.150 | ||
| 70 | 135.161 | 5.864Total 135.161 | ||
| 71 | xTSKx | 117.251 | 5.777Total 117.251 | |
| 72 | FURY | 267.937 | 5.587Total 267.937 | |
| 73 | 112.028 | 5.535Total 112.028 | ||
| 74 | RESPECT | 154.573 | 5.364Total 154.573 | |
| 75 | 148.440 | 5.342Total 148.440 | ||
| 76 | 331.151 | 5.231Total 331.151 | ||
| 77 | JusticeFamily | 21.218 | 5.157Total 21.218 | |
| 78 | No clan | 158.383 | 4.928Total 158.383 | |
| 79 | 148.862 | 4.832Total 148.862 | ||
| 80 | 7.405 | 4.792Total 7.405 | ||
| 81 | UNITY | 326.994 | 4.790Total 326.994 | |
| 82 | No clan | 153.910 | 4.591Total 153.910 | |
| 83 | 124.326 | 4.584Total 124.326 | ||
| 84 | 83.318 | 4.557Total 83.318 | ||
| 85 | No clan | 67.529 | 4.422Total 67.529 | |
| 86 | 26.365 | 4.344Total 26.365 | ||
| 87 | 65.969 | 4.319Total 65.969 | ||
| 88 | 7.140 | 4.291Total 7.140 | ||
| 89 | 88.551 | 4.215Total 88.551 | ||
| 90 | JusticeFamily | 8.174 | 4.211Total 8.174 | |
| 91 | 96.498 | 4.209Total 96.498 | ||
| 92 | JawStein | 38.724 | 4.206Total 38.724 | |
| 93 | 73.096 | 4.166Total 73.096 | ||
| 94 | 113.192 | 3.906Total 113.192 | ||
| 95 | 19.764 | 3.777Total 19.764 | ||
| 96 | 147.730 | 3.748Total 147.730 | ||
| 97 | 87.362 | 3.655Total 87.362 | ||
| 98 | 84.371 | 3.648Total 84.371 | ||
| 99 | No clan | 21.958 | 3.646Total 21.958 | |
| 100 | No clan | 30.197 | 3.469Total 30.197 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
