Most Online Players
The 100 characters with the most time in game
Last update12.11.2026 05:00· the list refreshes automatically
LeaderSIB00P · 5 days
Top 100 · average5 days
Last place5 days
Ranking typeMost Online Players
| # | Player | Clan | Time online |
|---|---|---|---|
| 1 | F3NERBAHCE | 5 days 7 h 20 min≈ 5,3 days7 h 20 min | |
| 2 | No clan | 5 days 7 h 9 min≈ 5,3 days7 h 9 min | |
| 3 | No clan | 5 days 7 h 8 min≈ 5,3 days7 h 8 min | |
| 4 | RAMMSTEIN | 5 days 7 h 6 min≈ 5,3 days7 h 6 min | |
| 5 | RAMMSTEIN | 5 days 7 h 5 min≈ 5,3 days7 h 5 min | |
| 6 | No clan | 5 days 7 h 3 min≈ 5,3 days7 h 3 min | |
| 7 | F3NERBAHCE | 5 days 7 h 0 min≈ 5,3 days7 h 0 min | |
| 8 | F3NERBAHCE | 5 days 6 h 57 min≈ 5,3 days6 h 57 min | |
| 9 | No clan | 5 days 6 h 55 min≈ 5,3 days6 h 55 min | |
| 10 | F3NERBAHCE | 5 days 6 h 53 min≈ 5,3 days6 h 53 min | |
| 11 | F3NERBAHCE | 5 days 6 h 51 min≈ 5,3 days6 h 51 min | |
| 12 | F3NERBAHCE | 5 days 6 h 51 min≈ 5,3 days6 h 51 min | |
| 13 | F3NERBAHCE | 5 days 6 h 50 min≈ 5,3 days6 h 50 min | |
| 14 | KOLPACINO | 5 days 6 h 49 min≈ 5,3 days6 h 49 min | |
| 15 | UNITY | 5 days 6 h 49 min≈ 5,3 days6 h 49 min | |
| 16 | No clan | 5 days 6 h 47 min≈ 5,3 days6 h 47 min | |
| 17 | KYA | 5 days 6 h 47 min≈ 5,3 days6 h 47 min | |
| 18 | No clan | 5 days 6 h 46 min≈ 5,3 days6 h 46 min | |
| 19 | KYA | 5 days 6 h 45 min≈ 5,3 days6 h 45 min | |
| 20 | KYA | 5 days 6 h 45 min≈ 5,3 days6 h 45 min | |
| 21 | KYA | 5 days 6 h 45 min≈ 5,3 days6 h 45 min | |
| 22 | KOLPACINO | 5 days 6 h 44 min≈ 5,3 days6 h 44 min | |
| 23 | KYA | 5 days 6 h 44 min≈ 5,3 days6 h 44 min | |
| 24 | KOLPACINO | 5 days 6 h 44 min≈ 5,3 days6 h 44 min | |
| 25 | KOLPACINO | 5 days 6 h 42 min≈ 5,3 days6 h 42 min | |
| 26 | KOLPACINO | 5 days 6 h 41 min≈ 5,3 days6 h 41 min | |
| 27 | KYA | 5 days 6 h 40 min≈ 5,3 days6 h 40 min | |
| 28 | RAMMSTEIN | 5 days 6 h 39 min≈ 5,3 days6 h 39 min | |
| 29 | No clan | 5 days 6 h 39 min≈ 5,3 days6 h 39 min | |
| 30 | KOLPACINO | 5 days 6 h 39 min≈ 5,3 days6 h 39 min | |
| 31 | 5 days 6 h 38 min≈ 5,3 days6 h 38 min | ||
| 32 | RAMMSTEIN | 5 days 6 h 38 min≈ 5,3 days6 h 38 min | |
| 33 | KOLPACINO | 5 days 6 h 37 min≈ 5,3 days6 h 37 min | |
| 34 | KOLPACINO | 5 days 6 h 37 min≈ 5,3 days6 h 37 min | |
| 35 | No clan | 5 days 6 h 36 min≈ 5,3 days6 h 36 min | |
| 36 | No clan | 5 days 6 h 36 min≈ 5,3 days6 h 36 min | |
| 37 | JusticeFamily | 5 days 6 h 35 min≈ 5,3 days6 h 35 min | |
| 38 | No clan | 5 days 6 h 34 min≈ 5,3 days6 h 34 min | |
| 39 | KAGAKU | 5 days 6 h 33 min≈ 5,3 days6 h 33 min | |
| 40 | No clan | 5 days 6 h 33 min≈ 5,3 days6 h 33 min | |
| 41 | No clan | 5 days 6 h 31 min≈ 5,3 days6 h 31 min | |
| 42 | KYA | 5 days 6 h 31 min≈ 5,3 days6 h 31 min | |
| 43 | No clan | 5 days 6 h 31 min≈ 5,3 days6 h 31 min | |
| 44 | No clan | 5 days 6 h 30 min≈ 5,3 days6 h 30 min | |
| 45 | F3NERBAHCE | 5 days 6 h 29 min≈ 5,3 days6 h 29 min | |
| 46 | No clan | 5 days 6 h 27 min≈ 5,3 days6 h 27 min | |
| 47 | KOLPACINO | 5 days 6 h 27 min≈ 5,3 days6 h 27 min | |
| 48 | KYA | 5 days 6 h 27 min≈ 5,3 days6 h 27 min | |
| 49 | No clan | 5 days 6 h 26 min≈ 5,3 days6 h 26 min | |
| 50 | No clan | 5 days 6 h 25 min≈ 5,3 days6 h 25 min | |
| 51 | No clan | 5 days 6 h 24 min≈ 5,3 days6 h 24 min | |
| 52 | KOLPACINO | 5 days 6 h 23 min≈ 5,3 days6 h 23 min | |
| 53 | No clan | 5 days 6 h 22 min≈ 5,3 days6 h 22 min | |
| 54 | AHope | 5 days 6 h 19 min≈ 5,3 days6 h 19 min | |
| 55 | No clan | 5 days 6 h 19 min≈ 5,3 days6 h 19 min | |
| 56 | No clan | 5 days 6 h 19 min≈ 5,3 days6 h 19 min | |
| 57 | No clan | 5 days 6 h 19 min≈ 5,3 days6 h 19 min | |
| 58 | JusticeFamily | 5 days 6 h 18 min≈ 5,3 days6 h 18 min | |
| 59 | No clan | 5 days 6 h 17 min≈ 5,3 days6 h 17 min | |
| 60 | No clan | 5 days 6 h 16 min≈ 5,3 days6 h 16 min | |
| 61 | 5 days 6 h 16 min≈ 5,3 days6 h 16 min | ||
| 62 | No clan | 5 days 6 h 15 min≈ 5,3 days6 h 15 min | |
| 63 | No clan | 5 days 6 h 15 min≈ 5,3 days6 h 15 min | |
| 64 | No clan | 5 days 6 h 15 min≈ 5,3 days6 h 15 min | |
| 65 | BlackClover | 5 days 6 h 13 min≈ 5,3 days6 h 13 min | |
| 66 | No clan | 5 days 6 h 13 min≈ 5,3 days6 h 13 min | |
| 67 | BlackClover | 5 days 6 h 13 min≈ 5,3 days6 h 13 min | |
| 68 | No clan | 5 days 6 h 12 min≈ 5,3 days6 h 12 min | |
| 69 | No clan | 5 days 6 h 12 min≈ 5,3 days6 h 12 min | |
| 70 | BlackClover | 5 days 6 h 11 min≈ 5,3 days6 h 11 min | |
| 71 | F3NERBAHCE | 5 days 6 h 11 min≈ 5,3 days6 h 11 min | |
| 72 | No clan | 5 days 6 h 10 min≈ 5,3 days6 h 10 min | |
| 73 | No clan | 5 days 6 h 10 min≈ 5,3 days6 h 10 min | |
| 74 | 5 days 6 h 10 min≈ 5,3 days6 h 10 min | ||
| 75 | No clan | 5 days 6 h 10 min≈ 5,3 days6 h 10 min | |
| 76 | No clan | 5 days 6 h 9 min≈ 5,3 days6 h 9 min | |
| 77 | No clan | 5 days 6 h 8 min≈ 5,3 days6 h 8 min | |
| 78 | BlackClover | 5 days 6 h 8 min≈ 5,3 days6 h 8 min | |
| 79 | No clan | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 80 | No clan | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 81 | No clan | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 82 | No clan | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 83 | BlackClover | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 84 | No clan | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 85 | No clan | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 86 | F3NERBAHCE | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 87 | RAMMSTEIN | 5 days 6 h 6 min≈ 5,3 days6 h 6 min | |
| 88 | BlackClover | 5 days 6 h 5 min≈ 5,3 days6 h 5 min | |
| 89 | BlackClover | 5 days 6 h 4 min≈ 5,3 days6 h 4 min | |
| 90 | 5 days 6 h 4 min≈ 5,3 days6 h 4 min | ||
| 91 | KYA | 5 days 6 h 4 min≈ 5,3 days6 h 4 min | |
| 92 | 5 days 6 h 3 min≈ 5,3 days6 h 3 min | ||
| 93 | No clan | 5 days 6 h 3 min≈ 5,3 days6 h 3 min | |
| 94 | KAGAKU | 5 days 6 h 2 min≈ 5,3 days6 h 2 min | |
| 95 | No clan | 5 days 6 h 2 min≈ 5,3 days6 h 2 min | |
| 96 | KYA | 5 days 6 h 2 min≈ 5,3 days6 h 2 min | |
| 97 | REVOLUTION | 5 days 6 h 1 min≈ 5,3 days6 h 1 min | |
| 98 | No clan | 5 days 6 h 1 min≈ 5,3 days6 h 1 min | |
| 99 | No clan | 5 days 6 h 1 min≈ 5,3 days6 h 1 min | |
| 100 | No clan | 5 days 6 h 0 min≈ 5,3 days6 h 0 min | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
|||
Time online is the total time the character has spent in game. The top 100 characters are listed; GM and banned characters are excluded.
