KO4FUN Academy - MMORPG PvP Server

Öldürme / Ölme Sıralaması

En çok düşman öldüren 100 karakter

Son güncelleme18.11.2026 17:00· liste otomatik yenilenir
Liderraj3chSchevko · 11.250 öldürme
En iyi K/D · ilk 100SAKINOLQNQ · 6,32
İlk 100 · toplam422.449 öldürme
Sıralama türüEn Çok Adam Öldürenler
#OyuncuKlan Öldürme ÖlmeK/D
1 HumanMageraj3chSchevkoHuman · Mage Klansız 11.250 3.476 3,24 Ölme 3.476K/D3,24
2 KarusWarriorTAKTAKLOOOOOWKarus · Warrior Klansız 11.209 3.827 2,93 Ölme 3.827K/D2,93
3 HumanMageraj3chPremonitiioNHuman · Mage Klansız 8.104 3.574 2,27 Ölme 3.574K/D2,27
4 HumanMageraj3chMUSTORE1SSSSHuman · Mage Klansız 6.938 3.713 1,87 Ölme 3.713K/D1,87
5 HumanMageraj3chFQRCEEEEEEHuman · Mage KRALINOGULLARI 6.700 2.375 2,82 Ölme 2.375K/D2,82
6 HumanMageSufferingxSenkeiHuman · Mage Klansız 6.523 2.594 2,51 Ölme 2.594K/D2,51
7 HumanKurian1BN3T00000RHuman · Kurian Klansız 6.364 9.305 0,68 Ölme 9.305K/D0,68
8 HumanMageSufferingxGooDFellaSHuman · Mage Klansız 6.070 1.977 3,07 Ölme 1.977K/D3,07
9 HumanKurianABARTTTTTTTTTTHuman · Kurian Klansız 5.973 7.297 0,82 Ölme 7.297K/D0,82
10 HumanRogueSAKINOLQNQHuman · Rogue Klansız 5.912 936 6,32 Ölme 936K/D6,32
11 HumanMageraj3chArmyAremiSsHuman · Mage KRALINOGULLARI 5.850 2.446 2,39 Ölme 2.446K/D2,39
12 HumanMageraj3chULTRAMARiNNHuman · Mage Klansız 5.803 2.341 2,48 Ölme 2.341K/D2,48
13 HumanMageraj3chSSMDEKHuman · Mage KRALINOGULLARI 5.732 2.276 2,52 Ölme 2.276K/D2,52
14 HumanRogueJAAAACOHuman · Rogue Klansız 5.720 2.011 2,84 Ölme 2.011K/D2,84
15 HumanMageraj3chOzyBykeeeHuman · Mage KRALINOGULLARI 5.380 2.280 2,36 Ölme 2.280K/D2,36
16 KarusWarriorISILDURRRRRRRRRRRRKarus · Warrior Klansız 5.354 1.723 3,11 Ölme 1.723K/D3,11
17 KarusWarriorTHEODENNNNNNNNNNNNKarus · Warrior KOLPACINO 5.246 2.757 1,90 Ölme 2.757K/D1,90
18 KarusKurianTheYukiHanaKarus · Kurian Klansız 4.963 3.263 1,52 Ölme 3.263K/D1,52
19 HumanMageIDejavuVandaxHuman · Mage Klansız 4.791 2.449 1,96 Ölme 2.449K/D1,96
20 KarusRogueMeRHaBaDeDeBeNKarus · Rogue Klansız 4.757 1.756 2,71 Ölme 1.756K/D2,71
21 HumanRogueYazmasanaKankaHuman · Rogue Klansız 4.716 1.303 3,62 Ölme 1.303K/D3,62
22 KarusRogueGOTYIKAMABORUSUUUUKarus · Rogue RUHSAGLIGIMERKEZI 4.635 2.047 2,26 Ölme 2.047K/D2,26
23 KarusWarriorBORAMIRRRRRRRRRRRRKarus · Warrior Klansız 4.589 2.256 2,03 Ölme 2.256K/D2,03
24 HumanMageVytxnzHuman · Mage Klansız 4.578 1.744 2,62 Ölme 1.744K/D2,62
25 KarusPriestBerXuDaNKarus · Priest Klansız 4.549 4.452 1,02 Ölme 4.452K/D1,02
26 HumanKurianiDRKHuman · Kurian PhenomenaL 4.524 5.036 0,90 Ölme 5.036K/D0,90
27 HumanRogueZeyrakhHuman · Rogue Klansız 4.447 718 6,19 Ölme 718K/D6,19
28 HumanMageSufferingxSlayeRHuman · Mage Klansız 4.443 1.874 2,37 Ölme 1.874K/D2,37
29 KarusRogueLOKERTMECESPORKarus · Rogue Klansız 4.372 2.680 1,63 Ölme 2.680K/D1,63
30 KarusWarriorARAGORNNNNNNNNNNNNKarus · Warrior KOLPACINO 4.365 1.957 2,23 Ölme 1.957K/D2,23
31 KarusPriestCELALBABAKarus · Priest Klansız 4.251 4.493 0,95 Ölme 4.493K/D0,95
32 KarusKurianTheFloriusKarus · Kurian Klansız 4.173 2.770 1,51 Ölme 2.770K/D1,51
33 HumanKurianOMRUMMMMMHuman · Kurian Klansız 4.167 5.939 0,70 Ölme 5.939K/D0,70
34 HumanMageSufferingxHostCakaLLHuman · Mage Klansız 4.166 2.471 1,69 Ölme 2.471K/D1,69
35 KarusRoguejOkkotsuKarus · Rogue Klansız 4.156 1.825 2,28 Ölme 1.825K/D2,28
36 KarusMageJeopardeCATLIIIIIKarus · Mage Klansız 4.128 2.399 1,72 Ölme 2.399K/D1,72
37 HumanKurianEMOOOOOOOHuman · Kurian Klansız 4.068 6.057 0,67 Ölme 6.057K/D0,67
38 KarusRogueYAAAAAAAARRRRRRRKarus · Rogue ASKK 4.054 1.716 2,36 Ölme 1.716K/D2,36
39 HumanKurianxBabanOgluKurianHuman · Kurian Klansız 4.041 5.453 0,74 Ölme 5.453K/D0,74
40 KarusMageRemediarKarus · Mage Klansız 4.017 1.290 3,11 Ölme 1.290K/D3,11
41 HumanMageLissieHuman · Mage Klansız 3.998 1.502 2,66 Ölme 1.502K/D2,66
42 KarusPriestFayejinKarus · Priest Klansız 3.971 3.862 1,03 Ölme 3.862K/D1,03
43 HumanKurianTrefesssSHuman · Kurian Klansız 3.913 9.476 0,41 Ölme 9.476K/D0,41
44 HumanMageZe1NNHuman · Mage Klansız 3.905 1.630 2,40 Ölme 1.630K/D2,40
45 KarusRogueHoneyPuffKarus · Rogue Klansız 3.899 2.286 1,71 Ölme 2.286K/D1,71
46 KarusPriestIxSahinstyleKarus · Priest Klansız 3.894 4.153 0,94 Ölme 4.153K/D0,94
47 KarusPriestjFayejinKarus · Priest Klansız 3.876 3.980 0,97 Ölme 3.980K/D0,97
48 HumanMageDARKWOLFKINGHuman · Mage Klansız 3.870 1.437 2,69 Ölme 1.437K/D2,69
49 HumanMageMojitoHuman · Mage Klansız 3.823 1.413 2,71 Ölme 1.413K/D2,71
50 HumanMageSufferingxPearLHuman · Mage Klansız 3.804 1.881 2,02 Ölme 1.881K/D2,02
51 HumanRoguexWannaDieHuman · Rogue Klansız 3.794 1.808 2,10 Ölme 1.808K/D2,10
52 HumanRogueAlekseyBATRAKOVVVVVHuman · Rogue Klansız 3.768 1.698 2,22 Ölme 1.698K/D2,22
53 KarusWarriorELENDILLLLLLLLLLLLKarus · Warrior Klansız 3.742 1.608 2,33 Ölme 1.608K/D2,33
54 KarusRogueMrX7Karus · Rogue Klansız 3.738 897 4,17 Ölme 897K/D4,17
55 KarusKurianYAMIKUROKarus · Kurian Klansız 3.683 4.412 0,83 Ölme 4.412K/D0,83
56 KarusWarriorJucktWenKarus · Warrior Klansız 3.673 2.144 1,71 Ölme 2.144K/D1,71
57 KarusMageShelbyMALAFATUSKarus · Mage Klansız 3.642 2.729 1,33 Ölme 2.729K/D1,33
58 HumanMagexKarlmarxxHuman · Mage Klansız 3.621 1.412 2,56 Ölme 1.412K/D2,56
59 HumanKurianSOPASikHuman · Kurian SeeYou 3.584 5.561 0,64 Ölme 5.561K/D0,64
60 KarusPriestROSARIOKarus · Priest Klansız 3.568 4.075 0,88 Ölme 4.075K/D0,88
61 HumanMagexOppenheimer2Human · Mage Klansız 3.556 1.916 1,86 Ölme 1.916K/D1,86
62 KarusRoguexJONNSKarus · Rogue Klansız 3.543 930 3,81 Ölme 930K/D3,81
63 KarusPriest4nagapesisKarus · Priest Klansız 3.501 3.104 1,13 Ölme 3.104K/D1,13
64 HumanKurianFirinciHuman · Kurian JawStein 3.500 6.066 0,58 Ölme 6.066K/D0,58
65 HumanRoguelnuLLHuman · Rogue JusticeFamily 3.476 1.037 3,35 Ölme 1.037K/D3,35
66 HumanRogueSkopjeHuman · Rogue Klansız 3.476 1.185 2,93 Ölme 1.185K/D2,93
67 HumanMagexJohnsnowHuman · Mage Klansız 3.451 1.779 1,94 Ölme 1.779K/D1,94
68 HumanMagexOppenheimerHuman · Mage Klansız 3.440 1.801 1,91 Ölme 1.801K/D1,91
69 KarusRogueNeBuLaIIKarus · Rogue Klansız 3.436 2.007 1,71 Ölme 2.007K/D1,71
70 KarusWarriorOneePieceeeeeKarus · Warrior Klansız 3.425 2.204 1,55 Ölme 2.204K/D1,55
71 HumanKurianXDeadLyToxemiaHuman · Kurian Klansız 3.386 7.391 0,46 Ölme 7.391K/D0,46
72 HumanRogueJessePomeroyHuman · Rogue FORxSOKANLAR 3.378 2.484 1,36 Ölme 2.484K/D1,36
73 KarusPriestROSARIOxKarus · Priest Klansız 3.366 3.633 0,93 Ölme 3.633K/D0,93
74 HumanMagewDelyTheLasttHuman · Mage Klansız 3.345 1.218 2,75 Ölme 1.218K/D2,75
75 KarusPriestxTREMKarus · Priest Klansız 3.337 2.916 1,14 Ölme 2.916K/D1,14
76 HumanMageJawSteinFR0STTHuman · Mage Klansız 3.331 944 3,53 Ölme 944K/D3,53
77 KarusPriestLokmaciHamdiKarus · Priest Klansız 3.312 4.447 0,74 Ölme 4.447K/D0,74
78 KarusPriestjHYREMASTER59Karus · Priest Klansız 3.299 3.626 0,91 Ölme 3.626K/D0,91
79 HumanMageXHELLOMAGEXHuman · Mage Klansız 3.280 963 3,41 Ölme 963K/D3,41
80 HumanMagewBarachieLLHuman · Mage Klansız 3.277 1.188 2,76 Ölme 1.188K/D2,76
81 HumanMagewCIHATSARSILMAZZZZZZHuman · Mage Klansız 3.277 1.119 2,93 Ölme 1.119K/D2,93
82 KarusRogueMERMIIIIIIIIIIIIIIIIKarus · Rogue Klansız 3.265 1.867 1,75 Ölme 1.867K/D1,75
83 HumanKurianXproHemiNXHuman · Kurian Klansız 3.249 7.689 0,42 Ölme 7.689K/D0,42
84 KarusPriestxCANNAVAROOOOOOOOOOKarus · Priest Klansız 3.243 3.551 0,91 Ölme 3.551K/D0,91
85 HumanMageSufferingxUpn3xtHuman · Mage Klansız 3.242 1.594 2,03 Ölme 1.594K/D2,03
86 KarusWarriorT4ZzZKarus · Warrior Klansız 3.223 2.428 1,33 Ölme 2.428K/D1,33
87 HumanRogueQQQQGAZIHuman · Rogue Klansız 3.214 1.330 2,42 Ölme 1.330K/D2,42
88 KarusRogueIIRauKarus · Rogue Klansız 3.208 1.522 2,11 Ölme 1.522K/D2,11
89 HumanMageJawMetaphorrHuman · Mage Klansız 3.194 1.309 2,44 Ölme 1.309K/D2,44
90 KarusWarriorMERMIIIKarus · Warrior Nicomedia 3.172 4.844 0,65 Ölme 4.844K/D0,65
91 HumanMageJawSteinMet4phorHuman · Mage Klansız 3.165 1.237 2,56 Ölme 1.237K/D2,56
92 KarusRogueIIGoldPierroIIKarus · Rogue Klansız 3.159 2.713 1,16 Ölme 2.713K/D1,16
93 HumanMageNasilYAPISTIRDIMAMAHuman · Mage Klansız 3.159 2.919 1,08 Ölme 2.919K/D1,08
94 KarusRogueSAPLAROOOOXKarus · Rogue Klansız 3.153 2.474 1,27 Ölme 2.474K/D1,27
95 HumanRogueKkabbHuman · Rogue Klansız 3.127 1.922 1,63 Ölme 1.922K/D1,63
96 HumanRoguexxxJazzKennyHuman · Rogue AYARSIZLAR 3.092 1.421 2,18 Ölme 1.421K/D2,18
97 KarusMageOrangeeeKarus · Mage Klansız 3.090 1.082 2,86 Ölme 1.082K/D2,86
98 KarusKurianAbuuuuuuuuuKarus · Kurian Klansız 3.088 2.226 1,39 Ölme 2.226K/D1,39
99 HumanRogueSUPRAAAAAAAAAAHuman · Rogue JusticeFamily 3.086 939 3,29 Ölme 939K/D3,29
100 HumanRogueGencOsmannHuman · Rogue Klansız 3.084 610 5,06 Ölme 610K/D5,06
Eşleşen oyuncu yok

“” bu listede bulunamadı. Tüm oyuncular ve klanlar arasında aramak için Oyuncu & Klan Ara sayfasını kullan.

Sıralama karakterin öldürdüğü oyuncu sayısına göredir. K/D = öldürme ÷ ölme (hiç ölmeyen oyuncuda öldürme sayısı). İlk 100 karakter listelenir; GM ve ban almış karakterler yer almaz.
Çerezler

Oturum ve dil seçimin gibi sitenin çalışması için gerekli çerezleri kullanıyoruz. Kabul edersen ziyaretleri ölçmek için analiz ve reklam çerezleri de (Google Analytics, Meta Pixel) kullanılır. Gizlilik politikası

Giriş YapKayıt Ol