Kurian Rangliste
Top 100 Kurian-Spieler nach monatlichen NP
Leiter · monatlichABARTTTTTTTTTT · 189.206 NP
Top 100 · Karus36 Spieler
Top 100 · Human64 Spieler
RanglistentypKlassen-Rangliste
Spieler-Ranglisten
WochenranglisteGesamtTOP 1000Spieler- & Clan-SucheClans
Clan-RanglisteKlassen
Klassen-RanglisteWöchentliche KlassenranglisteStatistiken
Level-RanglisteSpieler mit längster OnlinezeitSpieler mit den meisten GegnerkillsSpieler mit den meisten MonsterkillsEvent-Ergebnisse
KönigswahlenVerlosungsgewinnerMoradon Festival RaffleUpgrade Contest| # | Spieler | Clan | Gesamt-NP | Monatliche NP |
|---|---|---|---|---|
| 1 | Kein Clan | 1.449.559 | 189.206Gesamt 1,4 M | |
| 2 | Kein Clan | 1.271.642 | 179.405Gesamt 1,3 M | |
| 3 | Kein Clan | 968.066 | 133.678Gesamt 968.066 | |
| 4 | Kein Clan | 779.826 | 120.241Gesamt 779.826 | |
| 5 | Kein Clan | 827.489 | 101.270Gesamt 827.489 | |
| 6 | Kein Clan | 740.720 | 76.777Gesamt 740.720 | |
| 7 | 501.172 | 55.214Gesamt 501.172 | ||
| 8 | Kein Clan | 244.272 | 52.192Gesamt 244.272 | |
| 9 | Kein Clan | 305.645 | 48.135Gesamt 305.645 | |
| 10 | Kein Clan | 466.036 | 45.105Gesamt 466.036 | |
| 11 | Kein Clan | 531.320 | 44.193Gesamt 531.320 | |
| 12 | Kein Clan | 945.546 | 43.091Gesamt 945.546 | |
| 13 | Kein Clan | 814.675 | 40.055Gesamt 814.675 | |
| 14 | Kein Clan | 296.218 | 39.221Gesamt 296.218 | |
| 15 | SeeYou | 442.202 | 38.505Gesamt 442.202 | |
| 16 | Kein Clan | 168.985 | 36.719Gesamt 168.985 | |
| 17 | SeeYou | 368.234 | 35.279Gesamt 368.234 | |
| 18 | Kein Clan | 187.614 | 28.680Gesamt 187.614 | |
| 19 | Kein Clan | 240.727 | 27.285Gesamt 240.727 | |
| 20 | SeeYou | 114.095 | 25.753Gesamt 114.095 | |
| 21 | SeeYou | 196.376 | 25.616Gesamt 196.376 | |
| 22 | Kein Clan | 143.131 | 25.521Gesamt 143.131 | |
| 23 | Kein Clan | 136.109 | 25.392Gesamt 136.109 | |
| 24 | Kein Clan | 298.614 | 25.272Gesamt 298.614 | |
| 25 | Kein Clan | 101.541 | 25.183Gesamt 101.541 | |
| 26 | Kein Clan | 151.369 | 25.156Gesamt 151.369 | |
| 27 | SeeYou | 141.663 | 24.698Gesamt 141.663 | |
| 28 | Kein Clan | 169.265 | 23.557Gesamt 169.265 | |
| 29 | JawStein | 75.735 | 23.453Gesamt 75.735 | |
| 30 | Kein Clan | 110.923 | 22.795Gesamt 110.923 | |
| 31 | Kein Clan | 140.368 | 22.721Gesamt 140.368 | |
| 32 | Kein Clan | 266.593 | 21.667Gesamt 266.593 | |
| 33 | Kein Clan | 121.747 | 20.065Gesamt 121.747 | |
| 34 | Kein Clan | 46.177 | 18.791Gesamt 46.177 | |
| 35 | SeeYou | 72.169 | 17.794Gesamt 72.169 | |
| 36 | Kein Clan | 79.484 | 16.675Gesamt 79.484 | |
| 37 | Kein Clan | 36.662 | 16.260Gesamt 36.662 | |
| 38 | Kein Clan | 39.443 | 14.972Gesamt 39.443 | |
| 39 | Kein Clan | 170.389 | 12.534Gesamt 170.389 | |
| 40 | 47.429 | 12.458Gesamt 47.429 | ||
| 41 | SeeYou | 69.059 | 12.301Gesamt 69.059 | |
| 42 | Kein Clan | 66.896 | 12.259Gesamt 66.896 | |
| 43 | Kein Clan | 44.932 | 11.498Gesamt 44.932 | |
| 44 | USAF | 39.715 | 11.410Gesamt 39.715 | |
| 45 | KIYIM | 27.798 | 11.210Gesamt 27.798 | |
| 46 | Kein Clan | 24.471 | 10.903Gesamt 24.471 | |
| 47 | Kein Clan | 72.051 | 10.471Gesamt 72.051 | |
| 48 | Kein Clan | 101.374 | 10.170Gesamt 101.374 | |
| 49 | Kein Clan | 70.740 | 10.133Gesamt 70.740 | |
| 50 | Kein Clan | 58.653 | 9.549Gesamt 58.653 | |
| 51 | Kein Clan | 135.086 | 9.338Gesamt 135.086 | |
| 52 | Kein Clan | 88.860 | 9.278Gesamt 88.860 | |
| 53 | Kein Clan | 48.117 | 9.004Gesamt 48.117 | |
| 54 | Kein Clan | 86.196 | 8.895Gesamt 86.196 | |
| 55 | Kein Clan | 67.723 | 8.871Gesamt 67.723 | |
| 56 | Kein Clan | 119.501 | 8.685Gesamt 119.501 | |
| 57 | JawStein | 21.420 | 8.521Gesamt 21.420 | |
| 58 | Kein Clan | 41.856 | 7.950Gesamt 41.856 | |
| 59 | Kein Clan | 140.934 | 7.850Gesamt 140.934 | |
| 60 | Kein Clan | 149.685 | 7.804Gesamt 149.685 | |
| 61 | Kein Clan | 28.076 | 7.786Gesamt 28.076 | |
| 62 | Kein Clan | 44.994 | 7.550Gesamt 44.994 | |
| 63 | JacKAss | 38.527 | 7.061Gesamt 38.527 | |
| 64 | Kein Clan | 44.087 | 6.827Gesamt 44.087 | |
| 65 | 30.958 | 6.408Gesamt 30.958 | ||
| 66 | Kein Clan | 65.514 | 6.161Gesamt 65.514 | |
| 67 | Kein Clan | 249.872 | 6.123Gesamt 249.872 | |
| 68 | Kein Clan | 58.201 | 6.038Gesamt 58.201 | |
| 69 | Kein Clan | 316.550 | 5.615Gesamt 316.550 | |
| 70 | Kein Clan | 14.521 | 5.522Gesamt 14.521 | |
| 71 | Kein Clan | 113.720 | 5.467Gesamt 113.720 | |
| 72 | Kein Clan | 63.157 | 5.379Gesamt 63.157 | |
| 73 | SeeYou | 67.889 | 5.346Gesamt 67.889 | |
| 74 | Kein Clan | 9.149 | 5.144Gesamt 9.149 | |
| 75 | KALAMAR | 127.804 | 5.111Gesamt 127.804 | |
| 76 | Kein Clan | 15.198 | 4.913Gesamt 15.198 | |
| 77 | Kein Clan | 172.056 | 4.882Gesamt 172.056 | |
| 78 | Kein Clan | 14.046 | 4.788Gesamt 14.046 | |
| 79 | Kein Clan | 12.384 | 4.742Gesamt 12.384 | |
| 80 | Kein Clan | 103.171 | 4.740Gesamt 103.171 | |
| 81 | Kein Clan | 101.792 | 4.688Gesamt 101.792 | |
| 82 | Kein Clan | 24.591 | 4.606Gesamt 24.591 | |
| 83 | Kein Clan | 14.136 | 4.523Gesamt 14.136 | |
| 84 | Kein Clan | 54.214 | 4.262Gesamt 54.214 | |
| 85 | Kein Clan | 12.397 | 3.988Gesamt 12.397 | |
| 86 | Kein Clan | 98.233 | 3.954Gesamt 98.233 | |
| 87 | Kein Clan | 95.852 | 3.904Gesamt 95.852 | |
| 88 | Kein Clan | 70.860 | 3.899Gesamt 70.860 | |
| 89 | 76.329 | 3.814Gesamt 76.329 | ||
| 90 | Kein Clan | 30.403 | 3.803Gesamt 30.403 | |
| 91 | Kein Clan | 35.447 | 3.688Gesamt 35.447 | |
| 92 | Kein Clan | 28.062 | 3.682Gesamt 28.062 | |
| 93 | Kein Clan | 117.997 | 3.637Gesamt 117.997 | |
| 94 | Kein Clan | 311.230 | 3.391Gesamt 311.230 | |
| 95 | Kein Clan | 13.339 | 3.282Gesamt 13.339 | |
| 96 | Kein Clan | 36.567 | 3.122Gesamt 36.567 | |
| 97 | Kein Clan | 4.161 | 3.064Gesamt 4.161 | |
| 98 | Kein Clan | 26.989 | 2.971Gesamt 26.989 | |
| 99 | Kein Clan | 46.624 | 2.968Gesamt 46.624 | |
| 100 | Kein Clan | 15.385 | 2.616Gesamt 15.385 | |
|
Kein passender Spieler
“” ist nicht in dieser Liste. Für die Suche nach Spielern und Clans nutze Spieler- & Clan-Suche. |
||||
Die Monatsrangliste basiert auf den monatlichen NP des Charakters, die Gesamtrangliste auf seinen gesamten NP. Die besten 100 Spieler jeder Klasse werden aufgeführt; GM und gesperrte Charaktere sind ausgeschlossen. Die Klassenbesten jeder Woche findest du unter Wöchentliche Klassenrangliste.
