Kurian Ranking
Top 100 Kurian players by monthly Nation Point
Leader · monthlyABARTTTTTTTTTT · 189.206 NP
Top 100 · Karus36 players
Top 100 · Human64 players
Ranking typeClass Ranking
| # | Player | Clan | Total NP | Monthly NP |
|---|---|---|---|---|
| 1 | No clan | 1.449.559 | 189.206Total 1,4 M | |
| 2 | No clan | 1.271.642 | 179.405Total 1,3 M | |
| 3 | No clan | 968.066 | 133.678Total 968.066 | |
| 4 | No clan | 779.826 | 120.241Total 779.826 | |
| 5 | No clan | 827.489 | 101.270Total 827.489 | |
| 6 | No clan | 740.720 | 76.777Total 740.720 | |
| 7 | 501.172 | 55.214Total 501.172 | ||
| 8 | No clan | 244.272 | 52.192Total 244.272 | |
| 9 | No clan | 305.645 | 48.135Total 305.645 | |
| 10 | No clan | 466.036 | 45.105Total 466.036 | |
| 11 | No clan | 531.320 | 44.193Total 531.320 | |
| 12 | No clan | 945.546 | 43.091Total 945.546 | |
| 13 | No clan | 814.675 | 40.055Total 814.675 | |
| 14 | No clan | 296.218 | 39.221Total 296.218 | |
| 15 | SeeYou | 442.202 | 38.505Total 442.202 | |
| 16 | No clan | 168.985 | 36.719Total 168.985 | |
| 17 | SeeYou | 368.234 | 35.279Total 368.234 | |
| 18 | No clan | 187.614 | 28.680Total 187.614 | |
| 19 | No clan | 240.727 | 27.285Total 240.727 | |
| 20 | SeeYou | 114.095 | 25.753Total 114.095 | |
| 21 | SeeYou | 196.376 | 25.616Total 196.376 | |
| 22 | No clan | 143.131 | 25.521Total 143.131 | |
| 23 | No clan | 136.109 | 25.392Total 136.109 | |
| 24 | No clan | 298.614 | 25.272Total 298.614 | |
| 25 | No clan | 101.541 | 25.183Total 101.541 | |
| 26 | No clan | 151.369 | 25.156Total 151.369 | |
| 27 | SeeYou | 141.663 | 24.698Total 141.663 | |
| 28 | No clan | 169.265 | 23.557Total 169.265 | |
| 29 | JawStein | 75.735 | 23.453Total 75.735 | |
| 30 | No clan | 110.923 | 22.795Total 110.923 | |
| 31 | No clan | 140.368 | 22.721Total 140.368 | |
| 32 | No clan | 266.593 | 21.667Total 266.593 | |
| 33 | No clan | 121.747 | 20.065Total 121.747 | |
| 34 | No clan | 46.177 | 18.791Total 46.177 | |
| 35 | SeeYou | 72.169 | 17.794Total 72.169 | |
| 36 | No clan | 79.484 | 16.675Total 79.484 | |
| 37 | No clan | 36.662 | 16.260Total 36.662 | |
| 38 | No clan | 39.443 | 14.972Total 39.443 | |
| 39 | No clan | 170.389 | 12.534Total 170.389 | |
| 40 | 47.429 | 12.458Total 47.429 | ||
| 41 | SeeYou | 69.059 | 12.301Total 69.059 | |
| 42 | No clan | 66.896 | 12.259Total 66.896 | |
| 43 | No clan | 44.932 | 11.498Total 44.932 | |
| 44 | USAF | 39.715 | 11.410Total 39.715 | |
| 45 | KIYIM | 27.798 | 11.210Total 27.798 | |
| 46 | No clan | 24.471 | 10.903Total 24.471 | |
| 47 | No clan | 72.051 | 10.471Total 72.051 | |
| 48 | No clan | 101.374 | 10.170Total 101.374 | |
| 49 | No clan | 70.740 | 10.133Total 70.740 | |
| 50 | No clan | 58.653 | 9.549Total 58.653 | |
| 51 | No clan | 135.086 | 9.338Total 135.086 | |
| 52 | No clan | 88.860 | 9.278Total 88.860 | |
| 53 | No clan | 48.117 | 9.004Total 48.117 | |
| 54 | No clan | 86.196 | 8.895Total 86.196 | |
| 55 | No clan | 67.723 | 8.871Total 67.723 | |
| 56 | No clan | 119.501 | 8.685Total 119.501 | |
| 57 | JawStein | 21.420 | 8.521Total 21.420 | |
| 58 | No clan | 41.856 | 7.950Total 41.856 | |
| 59 | No clan | 140.934 | 7.850Total 140.934 | |
| 60 | No clan | 149.685 | 7.804Total 149.685 | |
| 61 | No clan | 28.076 | 7.786Total 28.076 | |
| 62 | No clan | 44.994 | 7.550Total 44.994 | |
| 63 | JacKAss | 38.527 | 7.061Total 38.527 | |
| 64 | No clan | 44.087 | 6.827Total 44.087 | |
| 65 | 30.958 | 6.408Total 30.958 | ||
| 66 | No clan | 65.514 | 6.161Total 65.514 | |
| 67 | No clan | 249.872 | 6.123Total 249.872 | |
| 68 | No clan | 58.201 | 6.038Total 58.201 | |
| 69 | No clan | 316.550 | 5.615Total 316.550 | |
| 70 | No clan | 14.521 | 5.522Total 14.521 | |
| 71 | No clan | 113.720 | 5.467Total 113.720 | |
| 72 | No clan | 63.157 | 5.379Total 63.157 | |
| 73 | SeeYou | 67.889 | 5.346Total 67.889 | |
| 74 | No clan | 9.149 | 5.144Total 9.149 | |
| 75 | KALAMAR | 127.804 | 5.111Total 127.804 | |
| 76 | No clan | 15.198 | 4.913Total 15.198 | |
| 77 | No clan | 172.056 | 4.882Total 172.056 | |
| 78 | No clan | 14.046 | 4.788Total 14.046 | |
| 79 | No clan | 12.384 | 4.742Total 12.384 | |
| 80 | No clan | 103.171 | 4.740Total 103.171 | |
| 81 | No clan | 101.792 | 4.688Total 101.792 | |
| 82 | No clan | 24.591 | 4.606Total 24.591 | |
| 83 | No clan | 14.136 | 4.523Total 14.136 | |
| 84 | No clan | 54.214 | 4.262Total 54.214 | |
| 85 | No clan | 12.397 | 3.988Total 12.397 | |
| 86 | No clan | 98.233 | 3.954Total 98.233 | |
| 87 | No clan | 95.852 | 3.904Total 95.852 | |
| 88 | No clan | 70.860 | 3.899Total 70.860 | |
| 89 | 76.329 | 3.814Total 76.329 | ||
| 90 | No clan | 30.403 | 3.803Total 30.403 | |
| 91 | No clan | 35.447 | 3.688Total 35.447 | |
| 92 | No clan | 28.062 | 3.682Total 28.062 | |
| 93 | No clan | 117.997 | 3.637Total 117.997 | |
| 94 | No clan | 311.230 | 3.391Total 311.230 | |
| 95 | No clan | 13.339 | 3.282Total 13.339 | |
| 96 | No clan | 36.567 | 3.122Total 36.567 | |
| 97 | No clan | 4.161 | 3.064Total 4.161 | |
| 98 | No clan | 26.989 | 2.971Total 26.989 | |
| 99 | No clan | 46.624 | 2.968Total 46.624 | |
| 100 | No clan | 15.385 | 2.616Total 15.385 | |
|
No matching player
“” is not on this list. To search all players and clans, use Player & Clan Search. |
||||
The monthly ranking is based on the character's monthly Nation Point (Monthly Loyalty), the all-time ranking on total Nation Point. The top 100 players of each class are listed; GM and banned characters are excluded. For each week's class leaders see Weekly Class Ranking.
